Model comparison
Claude 3.5 Haiku vs Nova 2.0 Pro Preview
Nova 2.0 Pro Preview is the stronger model overall, scoring 32.8 to 28.9 on the Noometry Index.
Last verified . 2 shared benchmarks.
Summary
- They share 2 benchmarks with published results for both. Claude 3.5 Haiku scores higher in 1 category and Nova 2.0 Pro Preview in 2 categories; 3 gaps are clear of the uncertainty.
- The widest gap is in coding, where Nova 2.0 Pro Preview leads 40.2 to 32.6.
- The biggest single-benchmark swing is SciCode: 27.4% for Claude 3.5 Haiku and 42.7% for Nova 2.0 Pro Preview.
Side by side
| Claude 3.5 Haiku | Nova 2.0 Pro Preview | |
|---|---|---|
| Provider | Anthropic | Amazon |
| Noometry Index | 28.9 | 32.8 |
| Released | 2024-10-22 | 2025-12-02 |
| Weights | Proprietary | Proprietary |
| Context window | — | — |
| Max output | — | — |
| Input $ / M tokens | — | — |
| Output $ / M tokens | — | — |
| Results tracked | 49 | 3 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Nova 2.0 Pro Preview leads
Claude 3.5 Haiku: 32.6 (#258), Nova 2.0 Pro Preview: 40.2 (#130)
| Benchmark | Claude 3.5 Haiku | Nova 2.0 Pro Preview |
|---|---|---|
| SciCode | 27.4% | 42.7% |
| Aider Polyglot | 28% | — |
| WeirdML | 30.7% | — |
| BigCodeBench Instruct | 46.1% | — |
| LiveBench Coding | 51.4% | — |
| LMArena Coding | 1287 | — |
| BigCodeBench Complete | 59% | — |
| CadEval | 32% | — |
Agentic & Tool Use Claude 3.5 Haiku leads
Claude 3.5 Haiku: 27.7 (#90), Nova 2.0 Pro Preview: 21.9 (#127)
Reasoning Nova 2.0 Pro Preview leads
Claude 3.5 Haiku: 17.1 (#286), Nova 2.0 Pro Preview: 21.7 (#189)
| Benchmark | Claude 3.5 Haiku | Nova 2.0 Pro Preview |
|---|---|---|
| CritPt | 0% | 0% |
| LiveBench Reasoning | 28.1% | — |
| LMArena Hard Prompts | 1251 | — |
| DTBench | 56.7% | — |
| LiveBench Data Analysis | 48.5% | — |
| Epoch Capabilities Index | 127.15 | — |
| LiveBench | 43.5% | — |
Math Not comparable
Claude 3.5 Haiku: 13.7 (#294), Nova 2.0 Pro Preview: —
| Benchmark | Claude 3.5 Haiku | Nova 2.0 Pro Preview |
|---|---|---|
| OTIS Mock AIME 2024-2025 | 4.3% | — |
| Omni-MATH | 22.4% | — |
| LiveBench Math | 35.5% | — |
| LMArena Math | 1244 | — |
| MATH Level 5 | 46.4% | — |
| FrontierMath (Feb 2025 set) | 0.3% | — |
Knowledge Not comparable
Claude 3.5 Haiku: 18.7 (#276), Nova 2.0 Pro Preview: —
| Benchmark | Claude 3.5 Haiku | Nova 2.0 Pro Preview |
|---|---|---|
| GPQA Diamond | 38.1% | — |
| MMLU-Pro | 60.5% | — |
| Confabulations | 36.7% | — |
| GPQA (HELM) | 36.3% | — |
| LMArena Expert | 1208 | — |
| MMLU | 74.3% | — |
Multimodal Not comparable
Claude 3.5 Haiku: 26.3 (#113), Nova 2.0 Pro Preview: —
| Benchmark | Claude 3.5 Haiku | Nova 2.0 Pro Preview |
|---|---|---|
| LMArena Vision | 1092 | — |
| GeoBench | 34% | — |
Multilingual Not comparable
Claude 3.5 Haiku: 40.2 (#213), Nova 2.0 Pro Preview: —
| Benchmark | Claude 3.5 Haiku | Nova 2.0 Pro Preview |
|---|---|---|
| LMArena Non-English | 1238 | — |
| LMArena Chinese | 1229 | — |
| LMArena French | 1262 | — |
| LMArena German | 1237 | — |
| LMArena Japanese | 1175 | — |
| LMArena Korean | 1172 | — |
| LMArena Russian | 1253 | — |
| LMArena Spanish | 1261 | — |
Instruction Following Not comparable
Claude 3.5 Haiku: 63.1 (#229), Nova 2.0 Pro Preview: —
| Benchmark | Claude 3.5 Haiku | Nova 2.0 Pro Preview |
|---|---|---|
| LiveBench Instruction Following | 61.9% | — |
| IFEval | 79.2% | — |
| LMArena Instruction Following | 1241 | — |
Long Context Not comparable
Claude 3.5 Haiku: 38.3 (#195), Nova 2.0 Pro Preview: —
| Benchmark | Claude 3.5 Haiku | Nova 2.0 Pro Preview |
|---|---|---|
| LMArena Longer Query | 1261 | — |
Writing & Preference Not comparable
Claude 3.5 Haiku: 42.9 (#228), Nova 2.0 Pro Preview: —
| Benchmark | Claude 3.5 Haiku | Nova 2.0 Pro Preview |
|---|---|---|
| LMArena Text | 1255 | — |
| LMArena Creative Writing | 1233 | — |
| Short-Story Creative Writing | 73.5% | — |
| EQ-Bench Creative Writing | 1146 | — |
| WildBench | 76% | — |
| LMArena Multi-Turn | 1265 | — |
| LiveBench Language | 35.4% | — |
Frequently asked questions
Is Claude 3.5 Haiku better than Nova 2.0 Pro Preview?
Nova 2.0 Pro Preview is the stronger model overall, scoring 32.8 to 28.9 on the Noometry Index.
Is Claude 3.5 Haiku or Nova 2.0 Pro Preview better for coding?
Nova 2.0 Pro Preview scores higher on coding benchmarks: 40.2 versus 32.6 in the Noometry coding category.
How many benchmarks do Claude 3.5 Haiku and Nova 2.0 Pro Preview share?
2 benchmarks have published results for both models. Claude 3.5 Haiku has 49 scored results on Noometry and Nova 2.0 Pro Preview has 3.