Model comparison
Kimi K2.6 vs Nemotron 4 340b Instruct
Kimi K2.6 is the stronger model overall, scoring 47.7 to 35.9 on the Noometry Index.
Last verified . 17 shared benchmarks.
Summary
- They share 17 benchmarks with published results for both. Kimi K2.6 scores higher in 8 categories and Nemotron 4 340b Instruct in 0 categories; 8 gaps are clear of the uncertainty.
- The widest gap is in writing & preference, where Kimi K2.6 leads 68.5 to 42.7.
Side by side
| Kimi K2.6 | Nemotron 4 340b Instruct | |
|---|---|---|
| Provider | Moonshot AI | NVIDIA |
| Noometry Index | 47.7 | 35.9 |
| Released | 2026-04-20 | 2024-06-14 |
| Weights | Open | Open |
| Context window | 262K | — |
| Max output | 262K | — |
| Input $ / M tokens | $0.95 | — |
| Output $ / M tokens | $4 | — |
| Results tracked | 51 | 17 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Kimi K2.6 leads
Kimi K2.6: 50.7 (#43), Nemotron 4 340b Instruct: 35.2 (#228)
| Benchmark | Kimi K2.6 | Nemotron 4 340b Instruct |
|---|---|---|
| LMArena Coding | 1488 | 1209 |
| SWE-bench Verified | 76.7% | — |
| LMArena WebDev | 1509 | — |
| SciCode | 53.5% | — |
| WeirdML | 55.9% | — |
| ALE-Bench | 1,093 | — |
Agentic & Tool Use Not comparable
Kimi K2.6: 21.9 (#137), Nemotron 4 340b Instruct: —
| Benchmark | Kimi K2.6 | Nemotron 4 340b Instruct |
|---|---|---|
| OSWorld 2.0 | 4.6% | — |
| ExploitBench | 18.4% | — |
| GBAEval | 0.9% | — |
| GDP.pdf | 12% | — |
| Vending-Bench 2 | 6,205 | — |
Reasoning Kimi K2.6 leads
Kimi K2.6: 40.5 (#55), Nemotron 4 340b Instruct: 23.4 (#178)
| Benchmark | Kimi K2.6 | Nemotron 4 340b Instruct |
|---|---|---|
| LMArena Hard Prompts | 1470 | 1202 |
| NYT Connections (extended) | 87.2% | — |
| CritPt | 8% | — |
| Chess Puzzles | 26% | — |
| EBR-Bench | 2.4% | — |
| Mystery Game Puzzles | 18% | — |
| DTBench | 90.9% | — |
| LMCA | 37.3% | — |
| Epoch Capabilities Index | 151.05 | — |
Math Kimi K2.6 leads
Kimi K2.6: 57.0 (#41), Nemotron 4 340b Instruct: 34.3 (#195)
| Benchmark | Kimi K2.6 | Nemotron 4 340b Instruct |
|---|---|---|
| LMArena Math | 1475 | 1216 |
| FrontierMath (Tiers 1-3) | 57.2% | — |
| FrontierMath Tier 4 | 25.6% | — |
| MathArena Final-Answer Competitions | 72.9% | — |
| OTIS Mock AIME 2024-2025 | 96.1% | — |
| ProofBench | 16% | — |
| FrontierMath (Feb 2025 set) | 39% | — |
| FrontierMath Tier 4 (v1) | 14.6% | — |
Knowledge Kimi K2.6 leads
Kimi K2.6: 54.0 (#54), Nemotron 4 340b Instruct: 32.0 (#216)
| Benchmark | Kimi K2.6 | Nemotron 4 340b Instruct |
|---|---|---|
| LMArena Expert | 1491 | 1171 |
| GPQA Diamond | 90.8% | — |
| SimpleQA Verified | 34.9% | — |
| Vectara Hallucination Rate | 10.8% | — |
Multimodal Not comparable
Kimi K2.6: 31.6 (#103), Nemotron 4 340b Instruct: —
| Benchmark | Kimi K2.6 | Nemotron 4 340b Instruct |
|---|---|---|
| LMArena Vision | 1283 | — |
| Blueprint-Bench 2 | 3.9% | — |
| Furniture Assembly | 21.7% | — |
| LMArena Document | 1451 | — |
Multilingual Kimi K2.6 leads
Kimi K2.6: 54.9 (#37), Nemotron 4 340b Instruct: 37.9 (#233)
| Benchmark | Kimi K2.6 | Nemotron 4 340b Instruct |
|---|---|---|
| LMArena Non-English | 1446 | 1206 |
| LMArena Chinese | 1521 | 1214 |
| LMArena French | 1471 | 1197 |
| LMArena German | 1450 | 1192 |
| LMArena Japanese | 1443 | 1128 |
| LMArena Korean | 1427 | 1148 |
| LMArena Russian | 1446 | 1219 |
| LMArena Spanish | 1464 | 1195 |
Instruction Following Kimi K2.6 leads
Kimi K2.6: 76.3 (#43), Nemotron 4 340b Instruct: 63.1 (#232)
| Benchmark | Kimi K2.6 | Nemotron 4 340b Instruct |
|---|---|---|
| LMArena Instruction Following | 1451 | 1203 |
Long Context Kimi K2.6 leads
Kimi K2.6: 44.9 (#52), Nemotron 4 340b Instruct: 37.1 (#221)
| Benchmark | Kimi K2.6 | Nemotron 4 340b Instruct |
|---|---|---|
| LMArena Longer Query | 1468 | 1225 |
Writing & Preference Kimi K2.6 leads
Kimi K2.6: 68.5 (#26), Nemotron 4 340b Instruct: 42.7 (#233)
| Benchmark | Kimi K2.6 | Nemotron 4 340b Instruct |
|---|---|---|
| LMArena Text | 1455 | 1225 |
| LMArena Creative Writing | 1434 | 1203 |
| LMArena Multi-Turn | 1453 | 1214 |
| EQ-Bench Creative Writing | 1725 | — |
| EQ-Bench 4 | 1202 | — |
Frequently asked questions
Is Kimi K2.6 better than Nemotron 4 340b Instruct?
Kimi K2.6 is the stronger model overall, scoring 47.7 to 35.9 on the Noometry Index.
Is Kimi K2.6 or Nemotron 4 340b Instruct better for coding?
Kimi K2.6 scores higher on coding benchmarks: 50.7 versus 35.2 in the Noometry coding category.
How many benchmarks do Kimi K2.6 and Nemotron 4 340b Instruct share?
17 benchmarks have published results for both models. Kimi K2.6 has 51 scored results on Noometry and Nemotron 4 340b Instruct has 17.