Model comparison
Hunyuan Turbos 20250226 vs o4-mini
Hunyuan Turbos 20250226 and o4-mini score almost the same on the Noometry Index (40.6 vs 41.6), so choose on price, context window or the category you care about most.
Last verified . 16 shared benchmarks.
Summary
- They share 16 benchmarks with published results for both. Hunyuan Turbos 20250226 scores higher in 3 categories and o4-mini in 5 categories; 8 gaps are clear of the uncertainty.
- The widest gap is in knowledge, where o4-mini leads 43.5 to 36.4.
Side by side
| Hunyuan Turbos 20250226 | o4-mini | |
|---|---|---|
| Provider | Tencent | OpenAI |
| Noometry Index | 40.6 | 41.6 |
| Released | — | 2025-04-16 |
| Weights | Proprietary | Proprietary |
| Context window | — | 200K |
| Max output | — | 100K |
| Input $ / M tokens | — | $1.10 |
| Output $ / M tokens | — | $4.40 |
| Results tracked | 16 | 60 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding o4-mini leads
Hunyuan Turbos 20250226: 39.3 (#148), o4-mini: 41.6 (#110)
| Benchmark | Hunyuan Turbos 20250226 | o4-mini |
|---|---|---|
| LMArena Coding | 1361 | 1369 |
| SWE-bench Verified (bash only) | — | 45% |
| Aider Polyglot | — | 72% |
| GSO | — | 3.6% |
| WeirdML | — | 52.6% |
| CadEval | — | 62% |
| ALE-Bench | — | 826.17 |
| AlgoTune | — | 1.72 |
Agentic & Tool Use Not comparable
Hunyuan Turbos 20250226: —, o4-mini: 32.3 (#57)
| Benchmark | Hunyuan Turbos 20250226 | o4-mini |
|---|---|---|
| Berkeley Function Calling Leaderboard | — | 53.2% |
| GDPval | — | 25.3% |
| METR Time Horizons | — | 63.9% |
Reasoning Hunyuan Turbos 20250226 leads
Hunyuan Turbos 20250226: 26.7 (#115), o4-mini: 24.6 (#143)
| Benchmark | Hunyuan Turbos 20250226 | o4-mini |
|---|---|---|
| LMArena Hard Prompts | 1374 | 1351 |
| ARC-AGI-2 | — | 6.1% |
| SimpleBench | — | 38.7% |
| Kagi LLM Benchmark | — | 67.6% |
| ARC-AGI-1 | — | 58.7% |
| CritPt | — | 0.6% |
| Chess Puzzles | — | 26% |
| EnigmaEval | — | 9.2% |
| Mystery Game Puzzles | — | 5% |
| DTBench | — | 77.6% |
| LMCA | — | 26.5% |
| Epoch Capabilities Index | — | 145.63 |
| ForecastBench | — | 61.8 |
Math o4-mini leads
Hunyuan Turbos 20250226: 34.8 (#155), o4-mini: 40.2 (#79)
| Benchmark | Hunyuan Turbos 20250226 | o4-mini |
|---|---|---|
| LMArena Math | 1359 | 1390 |
| FrontierMath (Tiers 1-3) | — | 36.1% |
| FrontierMath Tier 4 | — | 4.9% |
| OTIS Mock AIME 2024-2025 | — | 81.7% |
| Omni-MATH | — | 72% |
| MATH Level 5 | — | 97.8% |
| FrontierMath (Feb 2025 set) | — | 24.8% |
| FrontierMath Tier 4 (v1) | — | 6.3% |
Knowledge o4-mini leads
Hunyuan Turbos 20250226: 36.4 (#158), o4-mini: 43.5 (#83)
| Benchmark | Hunyuan Turbos 20250226 | o4-mini |
|---|---|---|
| LMArena Expert | 1338 | 1344 |
| GPQA Diamond | — | 79.6% |
| Humanity's Last Exam | — | 18.1% |
| SimpleQA Verified | — | 19.6% |
| MMLU-Pro | — | 82% |
| Confabulations | — | 15.8% |
| Vectara Hallucination Rate | — | 18.6% |
| GPQA (HELM) | — | 73.5% |
Multimodal Not comparable
Hunyuan Turbos 20250226: —, o4-mini: 39.5 (#46)
| Benchmark | Hunyuan Turbos 20250226 | o4-mini |
|---|---|---|
| LMArena Vision | — | 1194 |
| GeoBench | — | 64% |
| VPCT | — | 57.5% |
Multilingual Hunyuan Turbos 20250226 leads
Hunyuan Turbos 20250226: 49.1 (#132), o4-mini: 47.2 (#149)
| Benchmark | Hunyuan Turbos 20250226 | o4-mini |
|---|---|---|
| LMArena Non-English | 1362 | 1336 |
| LMArena Chinese | 1416 | 1355 |
| LMArena French | 1390 | 1362 |
| LMArena German | 1356 | 1336 |
| LMArena Japanese | 1338 | 1308 |
| LMArena Korean | 1351 | 1313 |
| LMArena Russian | 1368 | 1334 |
| LMArena Spanish | — | 1346 |
Instruction Following o4-mini leads
Hunyuan Turbos 20250226: 71.2 (#153), o4-mini: 75.4 (#63)
| Benchmark | Hunyuan Turbos 20250226 | o4-mini |
|---|---|---|
| LMArena Instruction Following | 1344 | 1321 |
| IFEval | — | 92.8% |
Long Context o4-mini leads
Hunyuan Turbos 20250226: 41.6 (#132), o4-mini: 45.5 (#31)
| Benchmark | Hunyuan Turbos 20250226 | o4-mini |
|---|---|---|
| LMArena Longer Query | 1365 | 1315 |
| Fiction.LiveBench | — | 77.8% |
Writing & Preference Hunyuan Turbos 20250226 leads
Hunyuan Turbos 20250226: 57.5 (#125), o4-mini: 54.2 (#148)
| Benchmark | Hunyuan Turbos 20250226 | o4-mini |
|---|---|---|
| LMArena Text | 1377 | 1353 |
| LMArena Creative Writing | 1358 | 1294 |
| LMArena Multi-Turn | 1387 | 1350 |
| Short-Story Creative Writing | — | 75% |
| WildBench | — | 85.4% |
Frequently asked questions
Is Hunyuan Turbos 20250226 better than o4-mini?
Hunyuan Turbos 20250226 and o4-mini score almost the same on the Noometry Index (40.6 vs 41.6), so choose on price, context window or the category you care about most.
Is Hunyuan Turbos 20250226 or o4-mini better for coding?
o4-mini scores higher on coding benchmarks: 41.6 versus 39.3 in the Noometry coding category.
How many benchmarks do Hunyuan Turbos 20250226 and o4-mini share?
16 benchmarks have published results for both models. Hunyuan Turbos 20250226 has 16 scored results on Noometry and o4-mini has 60.