Model comparison
Grok 4 vs InternVL2-40B
Grok 4 has enough public results to be ranked (#56); InternVL2-40B does not yet, so treat this comparison as directional.
Last verified . 0 shared benchmarks.
Summary
- InternVL2-40B has downloadable open weights; the other is API-only.
Side by side
| Grok 4 | InternVL2-40B | |
|---|---|---|
| Provider | xAI | Shanghai AI Lab |
| Noometry Index | 48.1 | 36.6 |
| Released | 2025-07-09 | 2024-07-08 |
| Weights | Proprietary | Open |
| Context window | — | — |
| Max output | — | — |
| Input $ / M tokens | — | — |
| Output $ / M tokens | — | — |
| Results tracked | 48 | 1 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Not comparable
Grok 4: 50.3 (#46), InternVL2-40B: —
| Benchmark | Grok 4 | InternVL2-40B |
|---|---|---|
| Aider Polyglot | 79.6% | — |
| WeirdML | 45.7% | — |
| LMArena Coding | 1408 | — |
Agentic & Tool Use Not comparable
Grok 4: 32.3 (#68), InternVL2-40B: —
| Benchmark | Grok 4 | InternVL2-40B |
|---|---|---|
| Terminal-Bench | 27.2% | — |
| Berkeley Function Calling Leaderboard | 63% | — |
| GDPval | 21.1% | — |
| Cybench | 43% | — |
| DeepResearch Bench | 47.3% | — |
| BALROG | 43.6% | — |
| LMArena Search | 1142 | — |
| METR Time Horizons | 66.6% | — |
Reasoning Not comparable
Grok 4: 36.7 (#65), InternVL2-40B: —
| Benchmark | Grok 4 | InternVL2-40B |
|---|---|---|
| ARC-AGI-2 | 16% | — |
| SimpleBench | 60.5% | — |
| Kagi LLM Benchmark | 73.6% | — |
| ARC-AGI-1 | 66.7% | — |
| Chess Puzzles | 28% | — |
| LMArena Hard Prompts | 1409 | — |
| Epoch Capabilities Index | 146.44 | — |
| ForecastBench | 60.9 | — |
Math Not comparable
Grok 4: 48.4 (#64), InternVL2-40B: —
| Benchmark | Grok 4 | InternVL2-40B |
|---|---|---|
| OTIS Mock AIME 2024-2025 | 84% | — |
| Omni-MATH | 60.3% | — |
| LMArena Math | 1422 | — |
| FrontierMath (Feb 2025 set) | 19.7% | — |
| FrontierMath Tier 4 (v1) | 2.1% | — |
Knowledge Not comparable
Grok 4: 53.8 (#55), InternVL2-40B: —
| Benchmark | Grok 4 | InternVL2-40B |
|---|---|---|
| GPQA Diamond | 87% | — |
| MMLU-Pro | 85.1% | — |
| Confabulations | 12.4% | — |
| GPQA (HELM) | 72.7% | — |
| LMArena Expert | 1415 | — |
Multimodal Too close to call
Grok 4: 33.7 (#94), InternVL2-40B: 33.7
| Benchmark | Grok 4 | InternVL2-40B |
|---|---|---|
| LMArena Vision | 1210 | — |
| Video-MME | — | 61.2% |
| GeoBench | 45% | — |
Multilingual Not comparable
Grok 4: 51.8 (#103), InternVL2-40B: —
| Benchmark | Grok 4 | InternVL2-40B |
|---|---|---|
| LMArena Non-English | 1403 | — |
| LMArena Chinese | 1427 | — |
| LMArena French | 1418 | — |
| LMArena German | 1429 | — |
| LMArena Japanese | 1394 | — |
| LMArena Korean | 1377 | — |
| LMArena Russian | 1410 | — |
| LMArena Spanish | 1420 | — |
Instruction Following Not comparable
Grok 4: 79.2 (#5), InternVL2-40B: —
| Benchmark | Grok 4 | InternVL2-40B |
|---|---|---|
| IFEval | 94.9% | — |
| LMArena Instruction Following | 1387 | — |
Long Context Not comparable
Grok 4: 63.1 (#4), InternVL2-40B: —
| Benchmark | Grok 4 | InternVL2-40B |
|---|---|---|
| Fiction.LiveBench | 94.4% | — |
| LMArena Longer Query | 1409 | — |
Writing & Preference Not comparable
Grok 4: 58.5 (#116), InternVL2-40B: —
| Benchmark | Grok 4 | InternVL2-40B |
|---|---|---|
| LMArena Text | 1411 | — |
| LMArena Creative Writing | 1397 | — |
| Short-Story Creative Writing | 76.9% | — |
| WildBench | 79.7% | — |
| LMArena Multi-Turn | 1416 | — |
Frequently asked questions
Is Grok 4 better than InternVL2-40B?
Grok 4 has enough public results to be ranked (#56); InternVL2-40B does not yet, so treat this comparison as directional.
How many benchmarks do Grok 4 and InternVL2-40B share?
0 benchmarks have published results for both models. Grok 4 has 48 scored results on Noometry and InternVL2-40B has 1.