Model comparison
Grok 4.20 (Non-Reasoning) vs InternVL2-40B
Grok 4.20 (Non-Reasoning) has enough public results to be ranked (#48); InternVL2-40B does not yet, so treat this comparison as directional.
Last verified . 0 shared benchmarks.
Summary
- InternVL2-40B has downloadable open weights; the other is API-only.
Side by side
| Grok 4.20 (Non-Reasoning) | InternVL2-40B | |
|---|---|---|
| Provider | xAI | Shanghai AI Lab |
| Noometry Index | 48.5 | 36.0 |
| Released | 2026-02-17 | 2024-07-08 |
| Weights | Proprietary | Open |
| Context window | 1M | — |
| Max output | 30K | — |
| Input $ / M tokens | $1.25 | — |
| Output $ / M tokens | $2.50 | — |
| Results tracked | 46 | 1 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Not comparable
Grok 4.20 (Non-Reasoning): 41.8 (#104), InternVL2-40B: —
| Benchmark | Grok 4.20 (Non-Reasoning) | InternVL2-40B |
|---|---|---|
| LMArena WebDev | 1374 | — |
| WeirdML | 52.3% | — |
| LMArena Coding | 1458 | — |
| ALE-Bench | 1,150 | — |
Agentic & Tool Use Not comparable
Grok 4.20 (Non-Reasoning): 34.3 (#43), InternVL2-40B: —
| Benchmark | Grok 4.20 (Non-Reasoning) | InternVL2-40B |
|---|---|---|
| Terminal-Bench | 57.3% | — |
| τ²-bench Banking | 18% | — |
| LMArena Search | 1189 | — |
| Vending-Bench 2 | 4,663 | — |
Reasoning Not comparable
Grok 4.20 (Non-Reasoning): 52.2 (#30), InternVL2-40B: —
| Benchmark | Grok 4.20 (Non-Reasoning) | InternVL2-40B |
|---|---|---|
| ARC-AGI-2 | 65.1% | — |
| Kagi LLM Benchmark | 75% | — |
| NYT Connections (extended) | 85.4% | — |
| ARC-AGI-1 | 89.5% | — |
| Chess Puzzles | 24% | — |
| Thematic Generalization | 63.8% | — |
| LMArena Hard Prompts | 1451 | — |
| DTBench | 90.1% | — |
| LMCA | 38.7% | — |
| Epoch Capabilities Index | 152.01 | — |
| ForecastBench | 61.4 | — |
Math Not comparable
Grok 4.20 (Non-Reasoning): 48.0 (#54), InternVL2-40B: —
| Benchmark | Grok 4.20 (Non-Reasoning) | InternVL2-40B |
|---|---|---|
| FrontierMath (Tiers 1-3) | 44.9% | — |
| FrontierMath Tier 4 | 17.1% | — |
| OTIS Mock AIME 2024-2025 | 92.2% | — |
| ProofBench | 14% | — |
| LMArena Math | 1455 | — |
Knowledge Not comparable
Grok 4.20 (Non-Reasoning): 52.8 (#54), InternVL2-40B: —
| Benchmark | Grok 4.20 (Non-Reasoning) | InternVL2-40B |
|---|---|---|
| GPQA Diamond | 89.3% | — |
| SimpleQA Verified | 30.2% | — |
| LMArena Expert | 1440 | — |
Multimodal Too close to call
Grok 4.20 (Non-Reasoning): 33.2 (#88), InternVL2-40B: 33.0
| Benchmark | Grok 4.20 (Non-Reasoning) | InternVL2-40B |
|---|---|---|
| LMArena Vision | 1263 | — |
| Video-MME | — | 61.2% |
| Blueprint-Bench 2 | 0% | — |
| LMArena Document | 1416 | — |
Multilingual Not comparable
Grok 4.20 (Non-Reasoning): 54.7 (#38), InternVL2-40B: —
| Benchmark | Grok 4.20 (Non-Reasoning) | InternVL2-40B |
|---|---|---|
| LMArena Non-English | 1440 | — |
| LMArena Chinese | 1481 | — |
| LMArena French | 1477 | — |
| LMArena German | 1463 | — |
| LMArena Japanese | 1450 | — |
| LMArena Korean | 1417 | — |
| LMArena Russian | 1457 | — |
| LMArena Spanish | 1442 | — |
Instruction Following Not comparable
Grok 4.20 (Non-Reasoning): 75.0 (#79), InternVL2-40B: —
| Benchmark | Grok 4.20 (Non-Reasoning) | InternVL2-40B |
|---|---|---|
| LMArena Instruction Following | 1420 | — |
Long Context Not comparable
Grok 4.20 (Non-Reasoning): 45.4 (#33), InternVL2-40B: —
| Benchmark | Grok 4.20 (Non-Reasoning) | InternVL2-40B |
|---|---|---|
| CL-bench | 22.2% | — |
| CL-bench Life | 11.9% | — |
| LMArena Longer Query | 1436 | — |
Writing & Preference Not comparable
Grok 4.20 (Non-Reasoning): 65.9 (#42), InternVL2-40B: —
| Benchmark | Grok 4.20 (Non-Reasoning) | InternVL2-40B |
|---|---|---|
| LMArena Text | 1451 | — |
| LMArena Creative Writing | 1439 | — |
| EQ-Bench Creative Writing | 1574 | — |
| LMArena Multi-Turn | 1456 | — |
Frequently asked questions
Is Grok 4.20 (Non-Reasoning) better than InternVL2-40B?
Grok 4.20 (Non-Reasoning) has enough public results to be ranked (#48); InternVL2-40B does not yet, so treat this comparison as directional.
How many benchmarks do Grok 4.20 (Non-Reasoning) and InternVL2-40B share?
0 benchmarks have published results for both models. Grok 4.20 (Non-Reasoning) has 46 scored results on Noometry and InternVL2-40B has 1.