Model comparison
Gemini 2.0 Flash (Feb 2025) vs Nova 2.0 Pro Preview
Gemini 2.0 Flash (Feb 2025) is the stronger model overall, scoring 35.1 to 33.4 on the Noometry Index.
Last verified . 0 shared benchmarks.
Summary
- The widest gap is in coding, where Nova 2.0 Pro Preview leads 40.8 to 28.4.
Side by side
| Gemini 2.0 Flash (Feb 2025) | Nova 2.0 Pro Preview | |
|---|---|---|
| Provider | Amazon | |
| Noometry Index | 35.1 | 33.4 |
| Released | 2024-12-06 | 2025-12-02 |
| Weights | Proprietary | Proprietary |
| Context window | — | — |
| Max output | — | — |
| Input $ / M tokens | — | — |
| Output $ / M tokens | — | — |
| Results tracked | 54 | 3 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Nova 2.0 Pro Preview leads
Gemini 2.0 Flash (Feb 2025): 28.4 (#315), Nova 2.0 Pro Preview: 40.8 (#133)
| Benchmark | Gemini 2.0 Flash (Feb 2025) | Nova 2.0 Pro Preview |
|---|---|---|
| SWE-bench Verified (bash only) | 13.5% | — |
| Aider Polyglot | 38.2% | — |
| SciCode | — | 42.7% |
| WeirdML | 25.8% | — |
| BigCodeBench Instruct | 45.9% | — |
| LiveBench Coding | 63.4% | — |
| LMArena Coding | 1350 | — |
| BigCodeBench Complete | 59.9% | — |
| CadEval | 30% | — |
Agentic & Tool Use Gemini 2.0 Flash (Feb 2025) leads
Gemini 2.0 Flash (Feb 2025): 28.1 (#92), Nova 2.0 Pro Preview: 21.9 (#136)
| Benchmark | Gemini 2.0 Flash (Feb 2025) | Nova 2.0 Pro Preview |
|---|---|---|
| TheAgentCompany | 11.4% | — |
| GDP.pdf | — | 2% |
Reasoning Nova 2.0 Pro Preview leads
Gemini 2.0 Flash (Feb 2025): 15.2 (#318), Nova 2.0 Pro Preview: 22.4 (#194)
| Benchmark | Gemini 2.0 Flash (Feb 2025) | Nova 2.0 Pro Preview |
|---|---|---|
| ARC-AGI-2 | 1.3% | — |
| SimpleBench | 31.1% | — |
| Kagi LLM Benchmark | 37.8% | — |
| CritPt | — | 0% |
| EnigmaEval | 1.1% | — |
| LiveBench Reasoning | 78.2% | — |
| LMArena Hard Prompts | 1346 | — |
| DTBench | 63.2% | — |
| LiveBench Data Analysis | 69.4% | — |
| Epoch Capabilities Index | 135.36 | — |
| LiveBench | 66.9% | — |
Math Not comparable
Gemini 2.0 Flash (Feb 2025): 37.9 (#146), Nova 2.0 Pro Preview: —
| Benchmark | Gemini 2.0 Flash (Feb 2025) | Nova 2.0 Pro Preview |
|---|---|---|
| OTIS Mock AIME 2024-2025 | 57.8% | — |
| Omni-MATH | 45.9% | — |
| LiveBench Math | 75.8% | — |
| LMArena Math | 1352 | — |
| MATH Level 5 | 82.2% | — |
| FrontierMath (Feb 2025 set) | 1.7% | — |
Knowledge Not comparable
Gemini 2.0 Flash (Feb 2025): 32.0 (#213), Nova 2.0 Pro Preview: —
| Benchmark | Gemini 2.0 Flash (Feb 2025) | Nova 2.0 Pro Preview |
|---|---|---|
| GPQA Diamond | 64.1% | — |
| Humanity's Last Exam | 6.6% | — |
| MMLU-Pro | 73.7% | — |
| Confabulations | 12.4% | — |
| GPQA (HELM) | 55.6% | — |
| LMArena Expert | 1339 | — |
| MMLU | 79.7% | — |
Multimodal Not comparable
Gemini 2.0 Flash (Feb 2025): 36.5 (#79), Nova 2.0 Pro Preview: —
| Benchmark | Gemini 2.0 Flash (Feb 2025) | Nova 2.0 Pro Preview |
|---|---|---|
| LMArena Vision | 1158 | — |
| GeoBench | 77% | — |
Multilingual Not comparable
Gemini 2.0 Flash (Feb 2025): 47.4 (#149), Nova 2.0 Pro Preview: —
| Benchmark | Gemini 2.0 Flash (Feb 2025) | Nova 2.0 Pro Preview |
|---|---|---|
| LMArena Non-English | 1342 | — |
| LMArena Chinese | 1373 | — |
| LMArena French | 1391 | — |
| LMArena German | 1353 | — |
| LMArena Japanese | 1294 | — |
| LMArena Korean | 1313 | — |
| LMArena Russian | 1351 | — |
| LMArena Spanish | 1363 | — |
Instruction Following Not comparable
Gemini 2.0 Flash (Feb 2025): 74.4 (#97), Nova 2.0 Pro Preview: —
| Benchmark | Gemini 2.0 Flash (Feb 2025) | Nova 2.0 Pro Preview |
|---|---|---|
| LiveBench Instruction Following | 85.8% | — |
| IFEval | 84.1% | — |
| LMArena Instruction Following | 1336 | — |
Long Context Not comparable
Gemini 2.0 Flash (Feb 2025): 38.1 (#203), Nova 2.0 Pro Preview: —
| Benchmark | Gemini 2.0 Flash (Feb 2025) | Nova 2.0 Pro Preview |
|---|---|---|
| Fiction.LiveBench | 61.1% | — |
| LMArena Longer Query | 1344 | — |
Writing & Preference Not comparable
Gemini 2.0 Flash (Feb 2025): 49.5 (#190), Nova 2.0 Pro Preview: —
| Benchmark | Gemini 2.0 Flash (Feb 2025) | Nova 2.0 Pro Preview |
|---|---|---|
| LMArena Text | 1354 | — |
| LMArena Creative Writing | 1340 | — |
| Short-Story Creative Writing | 73.8% | — |
| EQ-Bench Creative Writing | 1128 | — |
| WildBench | 80% | — |
| LMArena Multi-Turn | 1350 | — |
| LiveBench Language | 51.3% | — |
Frequently asked questions
Is Gemini 2.0 Flash (Feb 2025) better than Nova 2.0 Pro Preview?
Gemini 2.0 Flash (Feb 2025) is the stronger model overall, scoring 35.1 to 33.4 on the Noometry Index.
Is Gemini 2.0 Flash (Feb 2025) or Nova 2.0 Pro Preview better for coding?
Nova 2.0 Pro Preview scores higher on coding benchmarks: 40.8 versus 28.4 in the Noometry coding category.
How many benchmarks do Gemini 2.0 Flash (Feb 2025) and Nova 2.0 Pro Preview share?
0 benchmarks have published results for both models. Gemini 2.0 Flash (Feb 2025) has 54 scored results on Noometry and Nova 2.0 Pro Preview has 3.