Model comparison
Falcon-180B vs Gemini 3.7 Flash
Gemini 3.7 Flash is the stronger model overall, scoring 59.8 to 32.2 on the Noometry Index.
Last verified . 7 shared benchmarks.
Summary
- They share 7 benchmarks with published results for both. Falcon-180B scores higher in 0 categories and Gemini 3.7 Flash in 4 categories; 4 gaps are clear of the uncertainty.
- The widest gap is in reasoning, where Gemini 3.7 Flash leads 70.0 to 19.1.
- Falcon-180B has downloadable open weights; the other is API-only.
Side by side
| Falcon-180B | Gemini 3.7 Flash | |
|---|---|---|
| Provider | Technology Innovation Institute | |
| Noometry Index | 32.2 | 59.8 |
| Released | 2023-09-06 | 2026-08-13 |
| Weights | Open | Proprietary |
| Context window | — | 1.05M |
| Max output | — | 66K |
| Input $ / M tokens | — | $0.75 |
| Output $ / M tokens | — | $3.75 |
| Results tracked | 16 | 44 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Not comparable
Falcon-180B: —, Gemini 3.7 Flash: 56.2 (#22)
| Benchmark | Falcon-180B | Gemini 3.7 Flash |
|---|---|---|
| DeepSWE | — | 65.5% |
| FrontierCode | — | 43.6% |
| LMArena WebDev | — | 1592 |
| FrontierSWE | — | 20.3% |
| SciCode | — | 59.8% |
| LMArena Coding | — | 1497 |
| ALE-Bench | — | 904.3 |
Agentic & Tool Use Not comparable
Falcon-180B: —, Gemini 3.7 Flash: 42.1 (#19)
| Benchmark | Falcon-180B | Gemini 3.7 Flash |
|---|---|---|
| APEX-Agents | — | 67.8% |
| Remote Labor Index | — | 5% |
| GDP.pdf | — | 23.8% |
Reasoning Gemini 3.7 Flash leads
Falcon-180B: 19.1 (#269), Gemini 3.7 Flash: 70.0 (#15)
| Benchmark | Falcon-180B | Gemini 3.7 Flash |
|---|---|---|
| LMArena Hard Prompts | 1007 | 1494 |
| Epoch Capabilities Index | 112.13 | 157.27 |
| ARC-AGI-2 | — | 84.6% |
| NYT Connections (extended) | — | 94% |
| ARC-AGI-1 | — | 95.5% |
| CritPt | — | 14.3% |
| Chess Puzzles | — | 47% |
| Mystery Game Puzzles | — | 37% |
| DTBench | — | 96.8% |
| LMCA | — | 50.4% |
| HellaSwag | 89% | — |
| LAMBADA | 79.8% | — |
| PIQA | 84.9% | — |
| WinoGrande | 87.1% | — |
Math Not comparable
Falcon-180B: —, Gemini 3.7 Flash: 69.6 (#23)
| Benchmark | Falcon-180B | Gemini 3.7 Flash |
|---|---|---|
| FrontierMath (Tiers 1-3) | — | 71.6% |
| FrontierMath Tier 4 | — | 36.6% |
| OTIS Mock AIME 2024-2025 | — | 97.2% |
| ProofBench | — | 58% |
| LMArena Math | — | 1507 |
| GSM8K | 54.4% | — |
Knowledge Not comparable
Falcon-180B: —, Gemini 3.7 Flash: 69.7 (#5)
| Benchmark | Falcon-180B | Gemini 3.7 Flash |
|---|---|---|
| GPQA Diamond | — | 94.8% |
| SimpleQA Verified | — | 69.2% |
| LMArena Expert | — | 1508 |
| ARC (AI2) Challenge | 67.8% | — |
| BoolQ | 89% | — |
| MMLU | 70.6% | — |
| OpenBookQA | 64.2% | — |
Multimodal Not comparable
Falcon-180B: —, Gemini 3.7 Flash: 37.3 (#73)
| Benchmark | Falcon-180B | Gemini 3.7 Flash |
|---|---|---|
| LMArena Vision | — | 1316 |
| Furniture Assembly | — | 26.7% |
Multilingual Gemini 3.7 Flash leads
Falcon-180B: 25.2 (#286), Gemini 3.7 Flash: 57.6 (#7)
| Benchmark | Falcon-180B | Gemini 3.7 Flash |
|---|---|---|
| LMArena Non-English | 1000 | 1484 |
| LMArena Chinese | — | 1548 |
| LMArena French | — | 1505 |
| LMArena German | — | 1498 |
| LMArena Japanese | — | 1512 |
| LMArena Korean | — | 1483 |
| LMArena Russian | — | 1516 |
| LMArena Spanish | — | 1503 |
Instruction Following Gemini 3.7 Flash leads
Falcon-180B: 53.4 (#286), Gemini 3.7 Flash: 77.7 (#15)
| Benchmark | Falcon-180B | Gemini 3.7 Flash |
|---|---|---|
| LMArena Instruction Following | 1047 | 1483 |
Long Context Not comparable
Falcon-180B: —, Gemini 3.7 Flash: 45.7 (#30)
| Benchmark | Falcon-180B | Gemini 3.7 Flash |
|---|---|---|
| LMArena Longer Query | — | 1492 |
Writing & Preference Gemini 3.7 Flash leads
Falcon-180B: 29.1 (#295), Gemini 3.7 Flash: 71.2 (#20)
| Benchmark | Falcon-180B | Gemini 3.7 Flash |
|---|---|---|
| LMArena Text | 1054 | 1486 |
| LMArena Creative Writing | 1089 | 1490 |
| LMArena Multi-Turn | 1013 | 1489 |
| EQ-Bench Creative Writing | — | 1723 |
Frequently asked questions
Is Falcon-180B better than Gemini 3.7 Flash?
Gemini 3.7 Flash is the stronger model overall, scoring 59.8 to 32.2 on the Noometry Index.
How many benchmarks do Falcon-180B and Gemini 3.7 Flash share?
7 benchmarks have published results for both models. Falcon-180B has 16 scored results on Noometry and Gemini 3.7 Flash has 44.