API pricing

# Mistral AI API pricing

> Mistral AI API prices run from $0.05 per million input tokens (Mistral Small 3) to $2 (Mistral Large). Its highest-ranked model, Mistral Large 4, costs $0.68 input and $2.09 output per million tokens.
- Canonical page: https://noometry.com/llm-pricing/mistral
- Last updated: 2026-10-10
- Title: Mistral AI API Pricing (October 2026): Every Model per 1M Tokens

Mistral AI API prices run from $0.05 per million input tokens (Mistral Small 3) to $2 (Mistral Large). Its highest-ranked model, Mistral Large 4, costs $0.68 input and $2.09 output per million tokens.

Last verified October 10, 2026

Official price list: [mistral.ai](https://mistral.ai/pricing)

API prices per million tokens
|  |  |  | Cached input |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| [Mistral Small 3](https://noometry.com/models/mistral-small-3) (open weights) | $0.05 | $0.08 | — | **$0.0575** | 33K | 31.2 |
| [Ministral 3 8B 2512 (batch)](https://noometry.com/models/ministral-3-8b) (open weights) | $0.075 | $0.075 | $0.0075 | **$0.075** | 128K | — |
| [Ministral 3B](https://noometry.com/models/ministral-3b) (open weights) | $0.10 | $0.10 | $0.01 | **$0.10** | 131K | 26.2 |
| [Mistral Small 4](https://noometry.com/models/mistral-small-4) (open weights) | $0.075 | $0.30 | $0.0075 | **$0.13** | 262K | — |
| [Mistral Small 3.2](https://noometry.com/models/mistral-small-3-2) (open weights) | $0.0938 | $0.25 | — | **$0.13** | 256K | 31.2 |
| [Ministral 8B](https://noometry.com/models/ministral-8b) (open weights) | $0.15 | $0.15 | $0.015 | **$0.15** | 262K | 28.2 |
| [Mistral Nemo](https://noometry.com/models/mistral-nemo) (open weights) | $0.15 | $0.15 | — | **$0.15** | 128K | 26.4 |
| [Pixtral 12B](https://noometry.com/models/pixtral-12b) (open weights) | $0.15 | $0.15 | — | **$0.15** | 128K | — |
| [Devstral Small 2505](https://noometry.com/models/devstral-small) (open weights) | $0.10 | $0.30 | — | **$0.15** | 128K | 34.3 |
| [Voxtral Small 24B 2507](https://noometry.com/models/voxtral-small-24b) (open weights) | $0.10 | $0.30 | — | **$0.15** | 33K | — |
| [Voxtral Small](https://noometry.com/models/voxtral-small) (open weights) | $0.10 | $0.40 | — | **$0.18** | 33K | — |
| [Ministral 3 14B 2512](https://noometry.com/models/ministral-3-14b) (open weights) | $0.20 | $0.20 | $0.02 | **$0.20** | 262K | — |
| [Mistral 7B](https://noometry.com/models/mistral-7b) (open weights) | $0.25 | $0.25 | — | **$0.25** | 8K | 23.0 |
| [Mistral Small](https://noometry.com/models/mistral-small) (open weights) | $0.15 | $0.60 | $0.015 | **$0.26** | 262K | 33.4 |
| [Mistral Saba](https://noometry.com/models/saba) | $0.20 | $0.60 | $0.02 | **$0.30** | 33K | — |
| [Mistral Large 3](https://noometry.com/models/mistral-large-3) (open weights) | $0.25 | $0.75 | $0.025 | **$0.38** | 262K | 39.1 |
| [Mistral Small 3.1](https://noometry.com/models/mistral-small-3-1) (open weights) | $0.35 | $0.56 | — | **$0.40** | 128K | 31.7 |
| [Codestral](https://noometry.com/models/codestral) | $0.30 | $0.90 | $0.03 | **$0.45** | 256K | 30.6 |
| [Mixtral 8x7B](https://noometry.com/models/mixtral-8x7b) (open weights) | $0.70 | $0.70 | — | **$0.70** | 32K | 27.1 |
| [Magistral Small](https://noometry.com/models/magistral-small) (open weights) | $0.50 | $1.50 | — | **$0.75** | 128K | 30.2 |
| [Devstral 2](https://noometry.com/models/devstral-2) (open weights) | $0.40 | $2 | — | **$0.80** | 262K | — |
| [Devstral Medium](https://noometry.com/models/devstral-medium) (open weights) | $0.40 | $2 | — | **$0.80** | 262K | — |
| [Mistral Medium 3](https://noometry.com/models/mistral-medium-3) | $0.40 | $2 | — | **$0.80** | 131K | — |
| [Mistral Medium 3.1](https://noometry.com/models/mistral-medium-3-1) | $0.40 | $2 | $0.04 | **$0.80** | 131K | 31.9 |
| [Mistral Large 4](https://noometry.com/models/mistral-large-4) | $0.68 | $2.09 | $0.07 | **$1.03** | 1.05M | 43.1 |
| [Magistral Medium](https://noometry.com/models/magistral-medium) (open weights) | $2 | $5 | — | **$2.75** | 262K | 35.2 |
| [Mistral Large](https://noometry.com/models/mistral-large) (open weights) | $2 | $6 | — | **$3** | 131K | 31.9 |
| [Mistral Medium](https://noometry.com/models/mistral-medium) (open weights) | $1.50 | $7.50 | $0.15 | **$3** | 262K | 36.3 |
| [Mistral Medium 3.5](https://noometry.com/models/mistral-medium-3-5) (open weights) | $1.50 | $7.50 | — | **$3** | 262K | 40.2 |
| [Mixtral 8x22B](https://noometry.com/models/mixtral-8x22b) (open weights) | $2 | $6 | — | **$3** | 64K | 27.1 |
| [Pixtral Large](https://noometry.com/models/pixtral-large) (open weights) | $2 | $6 | — | **$3** | 128K | 32.2 |

## Prices on other platforms

The same models are often sold through clouds and resellers at different rates.

| Model | Route | Input | Output | Checked |
| --- | --- | --- | --- | --- |
| [Mistral Large 4](https://noometry.com/models/mistral-large-4) | mistral | $0.68 | $2.09 | 2026-10-10 |
|  | openrouter | $0.68 | $2.09 | 2026-10-10 |
| [Mistral Medium 3.5](https://noometry.com/models/mistral-medium-3-5) | openrouter | $1.50 | $7.50 | 2026-10-10 |
| [Mistral Large 3](https://noometry.com/models/mistral-large-3) | bedrock | $0.50 | $1.50 | 2026-10-10 |
|  | openrouter | $0.25 | $0.75 | 2026-10-10 |
| [Mistral Medium](https://noometry.com/models/mistral-medium) | azure | $0.40 | $2 | 2026-10-10 |
|  | mistral | $1.50 | $7.50 | 2026-10-10 |
| [Magistral Medium](https://noometry.com/models/magistral-medium) | mistral | $2 | $5 | 2026-10-10 |
| [Devstral Small 2505](https://noometry.com/models/devstral-small) | mistral | $0.10 | $0.30 | 2026-10-10 |
| [Mistral Small](https://noometry.com/models/mistral-small) | azure | $0.10 | $0.30 | 2026-10-10 |
|  | mistral | $0.15 | $0.60 | 2026-10-10 |
|  | openrouter | $0.15 | $0.60 | 2026-10-10 |
|  | vertex | $0.10 | $0.30 | 2026-10-10 |
| [Pixtral Large](https://noometry.com/models/pixtral-large) | bedrock | $2 | $6 | 2026-10-10 |
|  | mistral | $2 | $6 | 2026-10-10 |
| [Mistral Large](https://noometry.com/models/mistral-large) | mistral | $2 | $6 | 2026-10-10 |
|  | openrouter | $2 | $6 | 2026-10-10 |
| [Mistral Medium 3.1](https://noometry.com/models/mistral-medium-3-1) | openrouter | $0.40 | $2 | 2026-10-10 |
| [Mistral Small 3.1](https://noometry.com/models/mistral-small-3-1) | openrouter | $0.35 | $0.56 | 2026-10-10 |
| [Mistral Small 3](https://noometry.com/models/mistral-small-3) | openrouter | $0.05 | $0.08 | 2026-10-10 |
| [Mistral Small 3.2](https://noometry.com/models/mistral-small-3-2) | openrouter | $0.0938 | $0.25 | 2026-10-10 |
| [Codestral](https://noometry.com/models/codestral) | azure | $0.30 | $0.90 | 2026-10-10 |
|  | mistral | $0.30 | $0.90 | 2026-10-10 |
|  | openrouter | $0.30 | $0.90 | 2026-10-10 |
| [Magistral Small](https://noometry.com/models/magistral-small) | bedrock | $0.50 | $1.50 | 2026-10-10 |
| [Ministral 8B](https://noometry.com/models/ministral-8b) | mistral | $0.15 | $0.15 | 2026-10-10 |
|  | openrouter | $0.15 | $0.15 | 2026-10-10 |
| [Mixtral 8x22B](https://noometry.com/models/mixtral-8x22b) | mistral | $2 | $6 | 2026-10-10 |
|  | openrouter | $2 | $6 | 2026-10-10 |
| [Mixtral 8x7B](https://noometry.com/models/mixtral-8x7b) | mistral | $0.70 | $0.70 | 2026-10-10 |
| [Mistral Nemo](https://noometry.com/models/mistral-nemo) | mistral | $0.15 | $0.15 | 2026-10-10 |
|  | openrouter | $0.029 | $0.03 | 2026-10-10 |
| [Ministral 3B](https://noometry.com/models/ministral-3b) | azure | $0.04 | $0.04 | 2026-10-10 |
|  | bedrock | $0.10 | $0.10 | 2026-10-10 |
|  | mistral | $0.10 | $0.10 | 2026-10-10 |
|  | openrouter | $0.10 | $0.10 | 2026-10-10 |
| [Mistral 7B](https://noometry.com/models/mistral-7b) | mistral | $0.25 | $0.25 | 2026-10-10 |
| [Devstral 2](https://noometry.com/models/devstral-2) | bedrock | $0.40 | $2 | 2026-10-10 |
|  | mistral | $0.40 | $2 | 2026-10-10 |
|  | openrouter | $0.40 | $2 | 2026-10-10 |
| [Devstral Medium](https://noometry.com/models/devstral-medium) | mistral | $0.40 | $2 | 2026-10-10 |
| [Ministral 3 14B 2512](https://noometry.com/models/ministral-3-14b) | bedrock | $0.20 | $0.20 | 2026-10-10 |
|  | mistral | $0.20 | $0.20 | 2026-10-10 |
|  | openrouter | $0.20 | $0.20 | 2026-10-10 |
| [Ministral 3 8B 2512 (batch)](https://noometry.com/models/ministral-3-8b) | bedrock | $0.15 | $0.15 | 2026-10-10 |
|  | openrouter | $0.075 | $0.075 | 2026-10-10 |
| [Mistral Medium 3](https://noometry.com/models/mistral-medium-3) | openrouter | $0.40 | $2 | 2026-10-10 |
|  | vertex | $0.40 | $2 | 2026-10-10 |
| [Mistral Small 4](https://noometry.com/models/mistral-small-4) | openrouter | $0.075 | $0.30 | 2026-10-10 |
| [Pixtral 12B](https://noometry.com/models/pixtral-12b) | mistral | $0.15 | $0.15 | 2026-10-10 |
| [Mistral Saba](https://noometry.com/models/saba) | openrouter | $0.20 | $0.60 | 2026-10-10 |
| [Voxtral Small](https://noometry.com/models/voxtral-small) | mistral | $0.10 | $0.40 | 2026-10-10 |
| [Voxtral Small 24B 2507](https://noometry.com/models/voxtral-small-24b) | bedrock | $0.10 | $0.30 | 2026-10-10 |
|  | openrouter | $0.10 | $0.30 | 2026-10-10 |

## Frequently asked questions

### How much does the Mistral AI API cost?

Mistral AI API prices run from $0.05 per million input tokens (Mistral Small 3) to $2 (Mistral Large). Its highest-ranked model, Mistral Large 4, costs $0.68 input and $2.09 output per million tokens.

### Does Mistral AI discount cached input?

Yes. Cached input is billed at a lower rate on 12 of the 31 priced models; the cached rate is listed next to each model.
