# Hunyuan T1 20250711 vs o1

> Hunyuan T1 20250711 is the stronger model overall, scoring 41.8 to 40.6 on the Noometry Index.

- Canonical page: https://noometry.com/compare/hunyuan-t1-vs-o1
- Last updated: 2026-10-10
- Shared benchmarks: 13

## Summary

- They share 13 benchmarks with published results for both. Hunyuan T1 20250711 scores higher in 3 categories and o1 in 5 categories; 7 gaps are clear of the uncertainty.
- The widest gap is in long context, where o1 leads 50.3 to 42.2.

## Snapshot

| | Hunyuan T1 20250711 | o1 |
|---|---|---|
| Provider | Tencent | OpenAI |
| Noometry Index | 41.8 | 40.6 |
| Rank | 114 | 140 |
| Context | — | 200K |
| Input $/M | — | $15 |
| Output $/M | — | $60 |
| Weights | Proprietary | Proprietary |

## Coding

- Hunyuan T1 20250711: 40.2 (#129)
- o1: 45.7 (#64)

| Benchmark | Hunyuan T1 20250711 | o1 |
|---|---|---|
| LMArena Coding | 1389 | 1367 |
| Aider Polyglot | — | 61.7% |
| WeirdML | — | 47.6% |
| LiveBench Coding | — | 69.7% |
| CadEval | — | 56% |
| HumanEval+ | — | 89% |
| MBPP+ | — | 80.2% |

## Agentic & Tool Use

- Hunyuan T1 20250711: —
- o1: 24.3 (#111)

| Benchmark | Hunyuan T1 20250711 | o1 |
|---|---|---|
| Cybench | — | 10% |
| METR Time Horizons | — | 51.1% |

## Reasoning

- Hunyuan T1 20250711: 27.3 (#106)
- o1: 27.5 (#103)

| Benchmark | Hunyuan T1 20250711 | o1 |
|---|---|---|
| LMArena Hard Prompts | 1399 | 1372 |
| SimpleBench | — | 41.7% |
| ARC-AGI-1 | — | 30.7% |
| Chess Puzzles | — | 15% |
| EnigmaEval | — | 5.7% |
| LiveBench Reasoning | — | 91.6% |
| DTBench | — | 74.7% |
| LiveBench Data Analysis | — | 65.5% |
| LMCA | — | 22.3% |
| Epoch Capabilities Index | — | 141.92 |
| LiveBench | — | 75.7% |

## Math

- Hunyuan T1 20250711: 36.0 (#132)
- o1: 34.9 (#150)

| Benchmark | Hunyuan T1 20250711 | o1 |
|---|---|---|
| LMArena Math | 1414 | 1388 |
| FrontierMath (Tiers 1-3) | — | 14.7% |
| OTIS Mock AIME 2024-2025 | — | 73.3% |
| LiveBench Math | — | 80.3% |
| MATH Level 5 | — | 94.7% |
| FrontierMath (Feb 2025 set) | — | 9.3% |

## Knowledge

- Hunyuan T1 20250711: 38.1 (#139)
- o1: 41.5 (#101)

| Benchmark | Hunyuan T1 20250711 | o1 |
|---|---|---|
| LMArena Expert | 1395 | 1362 |
| GPQA Diamond | — | 76.8% |
| Humanity's Last Exam | — | 8% |
| SimpleQA Verified | — | 41.1% |
| Confabulations | — | 11.7% |

## Multimodal

- Hunyuan T1 20250711: —
- o1: 33.6 (#87)

| Benchmark | Hunyuan T1 20250711 | o1 |
|---|---|---|
| LMArena Vision | — | 1168 |
| GeoBench | — | 80% |
| VPCT | — | 37% |
| SpatialViz-Bench | — | 41.4% |

## Multilingual

- Hunyuan T1 20250711: 51.4 (#107)
- o1: 48.8 (#137)

| Benchmark | Hunyuan T1 20250711 | o1 |
|---|---|---|
| LMArena Non-English | 1395 | 1359 |
| LMArena Chinese | 1424 | 1394 |
| LMArena Korean | 1403 | 1396 |
| LMArena Russian | 1384 | 1356 |
| LMArena French | — | 1343 |
| LMArena German | — | 1337 |
| LMArena Japanese | — | 1346 |
| LMArena Spanish | — | 1345 |

## Instruction Following

- Hunyuan T1 20250711: 72.8 (#130)
- o1: 75.0 (#82)

| Benchmark | Hunyuan T1 20250711 | o1 |
|---|---|---|
| LMArena Instruction Following | 1375 | 1368 |
| LiveBench Instruction Following | — | 81.5% |

## Long Context

- Hunyuan T1 20250711: 42.2 (#123)
- o1: 50.3 (#9)

| Benchmark | Hunyuan T1 20250711 | o1 |
|---|---|---|
| LMArena Longer Query | 1384 | 1378 |
| Fiction.LiveBench | — | 83.3% |

## Writing & Preference

- Hunyuan T1 20250711: 59.7 (#105)
- o1: 55.8 (#139)

| Benchmark | Hunyuan T1 20250711 | o1 |
|---|---|---|
| LMArena Text | 1401 | 1366 |
| LMArena Creative Writing | 1391 | 1347 |
| LMArena Multi-Turn | 1393 | 1368 |
| Short-Story Creative Writing | — | 70.2% |
| LiveBench Language | — | 65.4% |

## FAQ

### Is Hunyuan T1 20250711 better than o1?

Hunyuan T1 20250711 is the stronger model overall, scoring 41.8 to 40.6 on the Noometry Index.

### Is Hunyuan T1 20250711 or o1 better for coding?

o1 scores higher on coding benchmarks: 45.7 versus 40.2 in the Noometry coding category.

### How many benchmarks do Hunyuan T1 20250711 and o1 share?

13 benchmarks have published results for both models. Hunyuan T1 20250711 has 13 scored results on Noometry and o1 has 52.
