# Gemma 3n E4b IT vs Grok 4.6

> Grok 4.6 is the stronger model overall, scoring 56.9 to 37.3 on the Noometry Index.

- Canonical page: https://noometry.com/compare/gemma-3n-e4b-it-vs-grok-4-6
- Last updated: 2026-10-11
- Shared benchmarks: 17

## Summary

- They share 17 benchmarks with published results for both. Gemma 3n E4b IT scores higher in 0 categories and Grok 4.6 in 8 categories; 8 gaps are clear of the uncertainty.
- The widest gap is in reasoning, where Grok 4.6 leads 61.4 to 19.9.
- Gemma 3n E4b IT has downloadable open weights; the other is API-only.

## Snapshot

| | Gemma 3n E4b IT | Grok 4.6 |
|---|---|---|
| Provider | Google | xAI |
| Noometry Index | 37.3 | 56.9 |
| Rank | 206 | 21 |
| Context | — | 500K |
| Input $/M | — | $2 |
| Output $/M | — | $6 |
| Weights | Open | Proprietary |

## Coding

- Gemma 3n E4b IT: 37.0 (#198)
- Grok 4.6: 58.5 (#16)

| Benchmark | Gemma 3n E4b IT | Grok 4.6 |
|---|---|---|
| LMArena Coding | 1268 | 1465 |
| DeepSWE | — | 67.5% |
| FrontierCode | — | 48% |
| CursorBench | — | 41.4% |
| LMArena WebDev | — | 1617 |
| FrontierSWE | — | 25.3% |
| SciCode | — | 56.5% |
| WeirdML | — | 67.3% |
| ALE-Bench | — | 1,508 |

## Agentic & Tool Use

- Gemma 3n E4b IT: —
- Grok 4.6: 39.4 (#27)

| Benchmark | Gemma 3n E4b IT | Grok 4.6 |
|---|---|---|
| APEX-Agents | — | 65.3% |
| GDP.pdf | — | 17.2% |
| Vending-Bench 2 | — | 9,047 |

## Reasoning

- Gemma 3n E4b IT: 19.9 (#247)
- Grok 4.6: 61.4 (#20)

| Benchmark | Gemma 3n E4b IT | Grok 4.6 |
|---|---|---|
| LMArena Hard Prompts | 1284 | 1447 |
| ARC-AGI-2 | — | 67.1% |
| SimpleBench | — | 75.9% |
| Kagi LLM Benchmark | 31.5% | — |
| NYT Connections (extended) | — | 80% |
| ARC-AGI-1 | — | 87.5% |
| CritPt | — | 19.7% |
| Chess Puzzles | — | 40% |
| EBR-Bench | — | 30.5% |
| Mystery Game Puzzles | — | 34% |
| DTBench | — | 97.3% |
| LMCA | — | 48.5% |
| Epoch Capabilities Index | — | 156.44 |

## Math

- Gemma 3n E4b IT: 35.1 (#188)
- Grok 4.6: 67.0 (#24)

| Benchmark | Gemma 3n E4b IT | Grok 4.6 |
|---|---|---|
| LMArena Math | 1251 | 1423 |
| FrontierMath (Tiers 1-3) | — | 66% |
| FrontierMath Tier 4 | — | 31.7% |
| OTIS Mock AIME 2024-2025 | — | 99.2% |
| ProofBench | — | 51% |

## Knowledge

- Gemma 3n E4b IT: 34.2 (#198)
- Grok 4.6: 63.3 (#20)

| Benchmark | Gemma 3n E4b IT | Grok 4.6 |
|---|---|---|
| LMArena Expert | 1246 | 1467 |
| GPQA Diamond | — | 94% |
| SimpleQA Verified | — | 49.3% |

## Multimodal

- Gemma 3n E4b IT: —
- Grok 4.6: 43.6 (#23)

| Benchmark | Gemma 3n E4b IT | Grok 4.6 |
|---|---|---|
| LMArena Vision | — | 1263 |
| Blueprint-Bench 2 | — | 33.2% |
| Furniture Assembly | — | 40% |
| LMArena Document | — | 1452 |

## Multilingual

- Gemma 3n E4b IT: 43.4 (#183)
- Grok 4.6: 53.0 (#74)

| Benchmark | Gemma 3n E4b IT | Grok 4.6 |
|---|---|---|
| LMArena Non-English | 1285 | 1420 |
| LMArena Chinese | 1309 | 1480 |
| LMArena French | 1330 | 1461 |
| LMArena German | 1311 | 1431 |
| LMArena Japanese | 1272 | 1376 |
| LMArena Korean | 1259 | 1397 |
| LMArena Russian | 1288 | 1422 |
| LMArena Spanish | 1305 | 1404 |

## Instruction Following

- Gemma 3n E4b IT: 66.1 (#210)
- Grok 4.6: 75.4 (#63)

| Benchmark | Gemma 3n E4b IT | Grok 4.6 |
|---|---|---|
| LMArena Instruction Following | 1255 | 1431 |

## Long Context

- Gemma 3n E4b IT: 38.7 (#191)
- Grok 4.6: 44.5 (#66)

| Benchmark | Gemma 3n E4b IT | Grok 4.6 |
|---|---|---|
| LMArena Longer Query | 1276 | 1454 |

## Writing & Preference

- Gemma 3n E4b IT: 50.1 (#186)
- Grok 4.6: 62.3 (#80)

| Benchmark | Gemma 3n E4b IT | Grok 4.6 |
|---|---|---|
| LMArena Text | 1306 | 1428 |
| LMArena Creative Writing | 1287 | 1428 |
| LMArena Multi-Turn | 1276 | 1425 |

## FAQ

### Is Gemma 3n E4b IT better than Grok 4.6?

Grok 4.6 is the stronger model overall, scoring 56.9 to 37.3 on the Noometry Index.

### Is Gemma 3n E4b IT or Grok 4.6 better for coding?

Grok 4.6 scores higher on coding benchmarks: 58.5 versus 37.0 in the Noometry coding category.

### How many benchmarks do Gemma 3n E4b IT and Grok 4.6 share?

17 benchmarks have published results for both models. Gemma 3n E4b IT has 18 scored results on Noometry and Grok 4.6 has 49.
