# Gemini 3.5 Flash vs Qwen3.5 Max Preview

> Gemini 3.5 Flash is the stronger model overall, scoring 54.2 to 45.3 on the Noometry Index.

- Canonical page: https://noometry.com/compare/gemini-3-5-flash-vs-qwen3-5-max-preview
- Last updated: 2026-10-10
- Shared benchmarks: 17

## Summary

- They share 17 benchmarks with published results for both. Gemini 3.5 Flash scores higher in 6 categories and Qwen3.5 Max Preview in 2 categories; 4 gaps are clear of the uncertainty.
- The widest gap is in reasoning, where Gemini 3.5 Flash leads 62.8 to 30.8.

## Snapshot

| | Gemini 3.5 Flash | Qwen3.5 Max Preview |
|---|---|---|
| Provider | Google | Alibaba (Qwen) |
| Noometry Index | 54.2 | 45.3 |
| Rank | 32 | 71 |
| Context | 1.05M | — |
| Input $/M | $1.50 | — |
| Output $/M | $9 | — |
| Weights | Proprietary | Proprietary |

## Coding

- Gemini 3.5 Flash: 49.4 (#49)
- Qwen3.5 Max Preview: 44.0 (#77)

| Benchmark | Gemini 3.5 Flash | Qwen3.5 Max Preview |
|---|---|---|
| LMArena Coding | 1492 | 1487 |
| SWE-bench Verified | 79.3% | — |
| DeepSWE | 37.4% | — |
| LMArena WebDev | 1499 | — |
| SciCode | 53.1% | — |
| WeirdML | 62.6% | — |
| ALE-Bench | 911.02 | — |

## Agentic & Tool Use

- Gemini 3.5 Flash: 24.7 (#114)
- Qwen3.5 Max Preview: —

| Benchmark | Gemini 3.5 Flash | Qwen3.5 Max Preview |
|---|---|---|
| APEX-Agents | 27.5% | — |
| GBAEval | 6.7% | — |
| GDP.pdf | 14% | — |
| Vending-Bench 2 | 5,396 | — |

## Reasoning

- Gemini 3.5 Flash: 62.8 (#18)
- Qwen3.5 Max Preview: 30.8 (#84)

| Benchmark | Gemini 3.5 Flash | Qwen3.5 Max Preview |
|---|---|---|
| LMArena Hard Prompts | 1488 | 1483 |
| ARC-AGI-2 | 72.1% | — |
| SimpleBench | 76.7% | — |
| NYT Connections (extended) | 92.6% | — |
| ARC-AGI-1 | 92.5% | — |
| CritPt | 13.1% | — |
| Chess Puzzles | 50% | — |
| EnigmaEval | 25.4% | — |
| EBR-Bench | 4.8% | — |
| Mystery Game Puzzles | 32% | — |
| DTBench | 94.7% | — |
| LMCA | 47.1% | — |
| Surface Evolver Bench | 58.1% | — |
| Epoch Capabilities Index | 154.46 | — |
| ForecastBench | 59 | — |

## Math

- Gemini 3.5 Flash: 60.7 (#36)
- Qwen3.5 Max Preview: 40.1 (#94)

| Benchmark | Gemini 3.5 Flash | Qwen3.5 Max Preview |
|---|---|---|
| LMArena Math | 1504 | 1474 |
| FrontierMath (Tiers 1-3) | 62.8% | — |
| FrontierMath Tier 4 | 26.8% | — |
| MathArena Final-Answer Competitions | 76.3% | — |
| OTIS Mock AIME 2024-2025 | 95.6% | — |
| ProofBench | 31% | — |
| FrontierMath (Feb 2025 set) | 39% | — |
| FrontierMath Tier 4 (v1) | 14.6% | — |

## Knowledge

- Gemini 3.5 Flash: 66.3 (#11)
- Qwen3.5 Max Preview: 41.8 (#107)

| Benchmark | Gemini 3.5 Flash | Qwen3.5 Max Preview |
|---|---|---|
| LMArena Expert | 1495 | 1489 |
| GPQA Diamond | 92.8% | — |
| SimpleQA Verified | 66.2% | — |

## Multimodal

- Gemini 3.5 Flash: 45.7 (#15)
- Qwen3.5 Max Preview: —

| Benchmark | Gemini 3.5 Flash | Qwen3.5 Max Preview |
|---|---|---|
| LMArena Vision | 1310 | — |
| Blueprint-Bench 2 | 33.6% | — |
| LMArena Document | 1463 | — |

## Multilingual

- Gemini 3.5 Flash: 57.0 (#13)
- Qwen3.5 Max Preview: 56.2 (#22)

| Benchmark | Gemini 3.5 Flash | Qwen3.5 Max Preview |
|---|---|---|
| LMArena Non-English | 1476 | 1465 |
| LMArena Chinese | 1526 | 1534 |
| LMArena French | 1490 | 1484 |
| LMArena German | 1492 | 1487 |
| LMArena Japanese | 1486 | 1495 |
| LMArena Korean | 1451 | 1438 |
| LMArena Russian | 1493 | 1471 |
| LMArena Spanish | 1480 | 1470 |

## Instruction Following

- Gemini 3.5 Flash: 77.0 (#30)
- Qwen3.5 Max Preview: 77.0 (#31)

| Benchmark | Gemini 3.5 Flash | Qwen3.5 Max Preview |
|---|---|---|
| LMArena Instruction Following | 1467 | 1467 |

## Long Context

- Gemini 3.5 Flash: 45.4 (#38)
- Qwen3.5 Max Preview: 45.2 (#45)

| Benchmark | Gemini 3.5 Flash | Qwen3.5 Max Preview |
|---|---|---|
| LMArena Longer Query | 1482 | 1476 |

## Writing & Preference

- Gemini 3.5 Flash: 65.5 (#47)
- Qwen3.5 Max Preview: 66.0 (#41)

| Benchmark | Gemini 3.5 Flash | Qwen3.5 Max Preview |
|---|---|---|
| LMArena Text | 1482 | 1470 |
| LMArena Creative Writing | 1470 | 1464 |
| LMArena Multi-Turn | 1481 | 1478 |
| EQ-Bench 4 | 1087 | — |

## FAQ

### Is Gemini 3.5 Flash better than Qwen3.5 Max Preview?

Gemini 3.5 Flash is the stronger model overall, scoring 54.2 to 45.3 on the Noometry Index.

### Is Gemini 3.5 Flash or Qwen3.5 Max Preview better for coding?

Gemini 3.5 Flash scores higher on coding benchmarks: 49.4 versus 44.0 in the Noometry coding category.

### How many benchmarks do Gemini 3.5 Flash and Qwen3.5 Max Preview share?

17 benchmarks have published results for both models. Gemini 3.5 Flash has 54 scored results on Noometry and Qwen3.5 Max Preview has 17.
