# Falcon-180B vs Grok 4.7

> Grok 4.7 is the stronger model overall, scoring 53.1 to 32.2 on the Noometry Index.

- Canonical page: https://noometry.com/compare/falcon-180b-vs-grok-4-7
- Last updated: 2026-10-10
- Shared benchmarks: 7

## Summary

- They share 7 benchmarks with published results for both. Falcon-180B scores higher in 0 categories and Grok 4.7 in 4 categories; 4 gaps are clear of the uncertainty.
- The widest gap is in writing & preference, where Grok 4.7 leads 70.0 to 29.1.
- Falcon-180B has downloadable open weights; the other is API-only.

## Snapshot

| | Falcon-180B | Grok 4.7 |
|---|---|---|
| Provider | Technology Innovation Institute | xAI |
| Noometry Index | 32.2 | 53.1 |
| Rank | 260 | 37 |
| Context | — | 500K |
| Input $/M | — | $2 |
| Output $/M | — | $6 |
| Weights | Open | Proprietary |

## Coding

- Falcon-180B: —
- Grok 4.7: 58.0 (#18)

| Benchmark | Falcon-180B | Grok 4.7 |
|---|---|---|
| FrontierCode | — | 47.6% |
| CursorBench | — | 46.3% |
| LMArena WebDev | — | 1639 |
| FrontierSWE | — | 29.5% |
| SciCode | — | 57.8% |
| LMArena Coding | — | 1427 |

## Agentic & Tool Use

- Falcon-180B: —
- Grok 4.7: 36.7 (#37)

| Benchmark | Falcon-180B | Grok 4.7 |
|---|---|---|
| APEX-Agents | — | 54.6% |
| GDP.pdf | — | 22.8% |
| Vending-Bench 2 | — | 10,537 |

## Reasoning

- Falcon-180B: 19.1 (#269)
- Grok 4.7: 49.1 (#40)

| Benchmark | Falcon-180B | Grok 4.7 |
|---|---|---|
| LMArena Hard Prompts | 1007 | 1413 |
| Epoch Capabilities Index | 112.13 | 153.53 |
| NYT Connections (extended) | — | 76.8% |
| CritPt | — | 18% |
| Chess Puzzles | — | 38% |
| Mystery Game Puzzles | — | 29% |
| DTBench | — | 96% |
| LMCA | — | 49.4% |
| HellaSwag | 89% | — |
| LAMBADA | 79.8% | — |
| PIQA | 84.9% | — |
| WinoGrande | 87.1% | — |

## Math

- Falcon-180B: —
- Grok 4.7: 57.8 (#39)

| Benchmark | Falcon-180B | Grok 4.7 |
|---|---|---|
| FrontierMath (Tiers 1-3) | — | 53% |
| FrontierMath Tier 4 | — | 17.1% |
| OTIS Mock AIME 2024-2025 | — | 98.1% |
| ProofBench | — | 34% |
| LMArena Math | — | 1407 |
| GSM8K | 54.4% | — |

## Knowledge

- Falcon-180B: —
- Grok 4.7: 62.8 (#22)

| Benchmark | Falcon-180B | Grok 4.7 |
|---|---|---|
| GPQA Diamond | — | 92.7% |
| SimpleQA Verified | — | 56% |
| LMArena Expert | — | 1422 |
| ARC (AI2) Challenge | 67.8% | — |
| BoolQ | 89% | — |
| MMLU | 70.6% | — |
| OpenBookQA | 64.2% | — |

## Multimodal

- Falcon-180B: —
- Grok 4.7: 35.5 (#87)

| Benchmark | Falcon-180B | Grok 4.7 |
|---|---|---|
| LMArena Vision | — | 1228 |
| Blueprint-Bench 2 | — | 32.5% |
| Furniture Assembly | — | 20.8% |

## Multilingual

- Falcon-180B: 25.2 (#286)
- Grok 4.7: 50.8 (#116)

| Benchmark | Falcon-180B | Grok 4.7 |
|---|---|---|
| LMArena Non-English | 1000 | 1389 |
| LMArena Chinese | — | 1455 |
| LMArena French | — | 1455 |
| LMArena Russian | — | 1397 |
| LMArena Spanish | — | 1400 |

## Instruction Following

- Falcon-180B: 53.4 (#286)
- Grok 4.7: 74.1 (#105)

| Benchmark | Falcon-180B | Grok 4.7 |
|---|---|---|
| LMArena Instruction Following | 1047 | 1404 |

## Long Context

- Falcon-180B: —
- Grok 4.7: 43.1 (#104)

| Benchmark | Falcon-180B | Grok 4.7 |
|---|---|---|
| LMArena Longer Query | — | 1413 |

## Writing & Preference

- Falcon-180B: 29.1 (#295)
- Grok 4.7: 70.0 (#24)

| Benchmark | Falcon-180B | Grok 4.7 |
|---|---|---|
| LMArena Text | 1054 | 1399 |
| LMArena Creative Writing | 1089 | 1391 |
| LMArena Multi-Turn | 1013 | 1393 |
| EQ-Bench Creative Writing | — | 2007 |

## FAQ

### Is Falcon-180B better than Grok 4.7?

Grok 4.7 is the stronger model overall, scoring 53.1 to 32.2 on the Noometry Index.

### How many benchmarks do Falcon-180B and Grok 4.7 share?

7 benchmarks have published results for both models. Falcon-180B has 16 scored results on Noometry and Grok 4.7 has 39.
