# ERNIE 5.0 0110 vs o1

> ERNIE 5.0 0110 and o1 score almost the same on the Noometry Index (41.8 vs 40.9), so choose on price, context window or the category you care about most.

- Canonical page: https://noometry.com/compare/ernie-5-0-vs-o1
- Last updated: 2026-10-11
- Shared benchmarks: 18

## Summary

- They share 18 benchmarks with published results for both. ERNIE 5.0 0110 scores higher in 4 categories and o1 in 5 categories; 8 gaps are clear of the uncertainty.
- The widest gap is in reasoning, where o1 leads 27.9 to 17.0.

## Snapshot

| | ERNIE 5.0 0110 | o1 |
|---|---|---|
| Provider | Baidu | OpenAI |
| Noometry Index | 41.8 | 40.9 |
| Rank | 129 | 143 |
| Context | — | 200K |
| Input $/M | — | $15 |
| Output $/M | — | $60 |
| Weights | Proprietary | Proprietary |

## Coding

- ERNIE 5.0 0110: 43.0 (#94)
- o1: 46.1 (#70)

| Benchmark | ERNIE 5.0 0110 | o1 |
|---|---|---|
| LMArena Coding | 1455 | 1367 |
| Aider Polyglot | — | 61.7% |
| WeirdML | — | 47.6% |
| LiveBench Coding | — | 69.7% |
| CadEval | — | 56% |
| HumanEval+ | — | 89% |
| MBPP+ | — | 80.2% |

## Agentic & Tool Use

- ERNIE 5.0 0110: —
- o1: 24.6 (#117)

| Benchmark | ERNIE 5.0 0110 | o1 |
|---|---|---|
| Cybench | — | 10% |
| METR Time Horizons | — | 51.1% |

## Reasoning

- ERNIE 5.0 0110: 17.0 (#297)
- o1: 27.9 (#111)

| Benchmark | ERNIE 5.0 0110 | o1 |
|---|---|---|
| LMArena Hard Prompts | 1445 | 1371 |
| SimpleBench | — | 41.7% |
| NYT Connections (extended) | 10.3% | — |
| ARC-AGI-1 | — | 30.7% |
| Chess Puzzles | — | 15% |
| EnigmaEval | — | 5.7% |
| Thematic Generalization | 41.7% | — |
| LiveBench Reasoning | — | 91.6% |
| DTBench | — | 74.7% |
| LiveBench Data Analysis | — | 65.5% |
| LMCA | — | 22.3% |
| Epoch Capabilities Index | — | 141.91 |
| LiveBench | — | 75.7% |

## Math

- ERNIE 5.0 0110: 39.3 (#110)
- o1: 36.1 (#175)

| Benchmark | ERNIE 5.0 0110 | o1 |
|---|---|---|
| LMArena Math | 1437 | 1388 |
| FrontierMath (Tiers 1-3) | — | 14.7% |
| OTIS Mock AIME 2024-2025 | — | 73.3% |
| LiveBench Math | — | 80.3% |
| MATH Level 5 | — | 94.7% |
| FrontierMath (Feb 2025 set) | — | 9.3% |

## Knowledge

- ERNIE 5.0 0110: 39.8 (#128)
- o1: 41.5 (#110)

| Benchmark | ERNIE 5.0 0110 | o1 |
|---|---|---|
| LMArena Expert | 1428 | 1361 |
| GPQA Diamond | — | 76.8% |
| Humanity's Last Exam | — | 8% |
| SimpleQA Verified | — | 41.1% |
| Confabulations | — | 11.7% |

## Multimodal

- ERNIE 5.0 0110: 39.9 (#53)
- o1: 34.2 (#93)

| Benchmark | ERNIE 5.0 0110 | o1 |
|---|---|---|
| LMArena Vision | 1249 | 1168 |
| GeoBench | — | 80% |
| VPCT | — | 37% |
| SpatialViz-Bench | — | 41.4% |

## Multilingual

- ERNIE 5.0 0110: 54.1 (#49)
- o1: 48.6 (#142)

| Benchmark | ERNIE 5.0 0110 | o1 |
|---|---|---|
| LMArena Non-English | 1436 | 1358 |
| LMArena Chinese | 1512 | 1394 |
| LMArena French | 1467 | 1344 |
| LMArena German | 1460 | 1337 |
| LMArena Japanese | 1382 | 1346 |
| LMArena Korean | 1406 | 1396 |
| LMArena Russian | 1446 | 1356 |
| LMArena Spanish | 1473 | 1345 |

## Instruction Following

- ERNIE 5.0 0110: 74.5 (#92)
- o1: 74.8 (#86)

| Benchmark | ERNIE 5.0 0110 | o1 |
|---|---|---|
| LMArena Instruction Following | 1413 | 1367 |
| LiveBench Instruction Following | — | 81.5% |

## Long Context

- ERNIE 5.0 0110: 43.4 (#95)
- o1: 50.3 (#9)

| Benchmark | ERNIE 5.0 0110 | o1 |
|---|---|---|
| LMArena Longer Query | 1422 | 1378 |
| Fiction.LiveBench | — | 83.3% |

## Writing & Preference

- ERNIE 5.0 0110: 63.1 (#66)
- o1: 55.6 (#144)

| Benchmark | ERNIE 5.0 0110 | o1 |
|---|---|---|
| LMArena Text | 1445 | 1366 |
| LMArena Creative Writing | 1426 | 1348 |
| LMArena Multi-Turn | 1434 | 1369 |
| Short-Story Creative Writing | — | 70.2% |
| LiveBench Language | — | 65.4% |

## FAQ

### Is ERNIE 5.0 0110 better than o1?

ERNIE 5.0 0110 and o1 score almost the same on the Noometry Index (41.8 vs 40.9), so choose on price, context window or the category you care about most.

### Is ERNIE 5.0 0110 or o1 better for coding?

o1 scores higher on coding benchmarks: 46.1 versus 43.0 in the Noometry coding category.

### How many benchmarks do ERNIE 5.0 0110 and o1 share?

18 benchmarks have published results for both models. ERNIE 5.0 0110 has 20 scored results on Noometry and o1 has 52.
