# DeepSeek V4 Flash vs Tulu 3 (Tülu 3) 70B

> DeepSeek V4 Flash is the stronger model overall, scoring 53.6 to 32.6 on the Noometry Index.

- Canonical page: https://noometry.com/compare/deepseek-v4-flash-vs-tulu-3-70b
- Last updated: 2026-10-10
- Shared benchmarks: 13

## Summary

- They share 13 benchmarks with published results for both. DeepSeek V4 Flash scores higher in 8 categories and Tulu 3 (Tülu 3) 70B in 0 categories; 8 gaps are clear of the uncertainty.
- The widest gap is in math, where DeepSeek V4 Flash leads 60.0 to 13.3.
- The biggest single-benchmark swing is OTIS Mock AIME 2024-2025: 94.4% for DeepSeek V4 Flash and 4.4% for Tulu 3 (Tülu 3) 70B.

## Snapshot

| | DeepSeek V4 Flash | Tulu 3 (Tülu 3) 70B |
|---|---|---|
| Provider | DeepSeek | Allen Institute for AI (Ai2) |
| Noometry Index | 53.6 | 32.6 |
| Rank | 32 | 242 |
| Context | 1M | — |
| Input $/M | $0.15 | — |
| Output $/M | $0.60 | — |
| Weights | Open | Open |

## Coding

- DeepSeek V4 Flash: 47.6 (#56)
- Tulu 3 (Tülu 3) 70B: 35.4 (#211)

| Benchmark | DeepSeek V4 Flash | Tulu 3 (Tülu 3) 70B |
|---|---|---|
| LMArena Coding | 1457 | 1236 |
| FrontierCode | 18.8% | — |
| LMArena WebDev | 1581 | — |
| SciCode | 49.9% | — |
| WeirdML | 63% | — |
| ALE-Bench | 1,306 | — |

## Reasoning

- DeepSeek V4 Flash: 53.7 (#25)
- Tulu 3 (Tülu 3) 70B: 22.9 (#172)

| Benchmark | DeepSeek V4 Flash | Tulu 3 (Tülu 3) 70B |
|---|---|---|
| LMArena Hard Prompts | 1443 | 1220 |
| ARC-AGI-2 | 61.4% | — |
| SimpleBench | 61.1% | — |
| Kagi LLM Benchmark | 52.2% | — |
| NYT Connections (extended) | 89.6% | — |
| ARC-AGI-1 | 89% | — |
| CritPt | 16.6% | — |
| Chess Puzzles | 33% | — |
| Mystery Game Puzzles | 34% | — |
| DTBench | 90.9% | — |
| LMCA | 41.7% | — |
| Epoch Capabilities Index | 154.51 | — |

## Math

- DeepSeek V4 Flash: 60.0 (#31)
- Tulu 3 (Tülu 3) 70B: 13.3 (#297)

| Benchmark | DeepSeek V4 Flash | Tulu 3 (Tülu 3) 70B |
|---|---|---|
| OTIS Mock AIME 2024-2025 | 94.4% | 4.4% |
| LMArena Math | 1427 | 1242 |
| FrontierMath (Tiers 1-3) | 57.5% | — |
| FrontierMath Tier 4 | 24.4% | — |
| MathArena Final-Answer Competitions | 76.5% | — |
| ProofBench | 56% | — |
| MATH Level 5 | — | 42.7% |

## Knowledge

- DeepSeek V4 Flash: 55.5 (#43)
- Tulu 3 (Tülu 3) 70B: 25.1 (#257)

| Benchmark | DeepSeek V4 Flash | Tulu 3 (Tülu 3) 70B |
|---|---|---|
| GPQA Diamond | 91% | 46.3% |
| SimpleQA Verified | 33.6% | — |
| LMArena Expert | 1441 | — |

## Multilingual

- DeepSeek V4 Flash: 53.2 (#71)
- Tulu 3 (Tülu 3) 70B: 40.1 (#217)

| Benchmark | DeepSeek V4 Flash | Tulu 3 (Tülu 3) 70B |
|---|---|---|
| LMArena Non-English | 1420 | 1236 |
| LMArena Chinese | 1467 | 1249 |
| LMArena Russian | 1428 | 1246 |
| LMArena French | 1438 | — |
| LMArena German | 1418 | — |
| LMArena Japanese | 1403 | — |
| LMArena Korean | 1383 | — |
| LMArena Spanish | 1437 | — |

## Instruction Following

- DeepSeek V4 Flash: 75.1 (#76)
- Tulu 3 (Tülu 3) 70B: 65.0 (#222)

| Benchmark | DeepSeek V4 Flash | Tulu 3 (Tülu 3) 70B |
|---|---|---|
| LMArena Instruction Following | 1421 | 1233 |

## Long Context

- DeepSeek V4 Flash: 43.8 (#81)
- Tulu 3 (Tülu 3) 70B: 37.1 (#217)

| Benchmark | DeepSeek V4 Flash | Tulu 3 (Tülu 3) 70B |
|---|---|---|
| LMArena Longer Query | 1435 | 1224 |

## Writing & Preference

- DeepSeek V4 Flash: 64.0 (#59)
- Tulu 3 (Tülu 3) 70B: 45.8 (#218)

| Benchmark | DeepSeek V4 Flash | Tulu 3 (Tülu 3) 70B |
|---|---|---|
| LMArena Text | 1432 | 1256 |
| LMArena Creative Writing | 1403 | 1231 |
| LMArena Multi-Turn | 1449 | 1252 |
| EQ-Bench Creative Writing | 1559 | — |

## FAQ

### Is DeepSeek V4 Flash better than Tulu 3 (Tülu 3) 70B?

DeepSeek V4 Flash is the stronger model overall, scoring 53.6 to 32.6 on the Noometry Index.

### Is DeepSeek V4 Flash or Tulu 3 (Tülu 3) 70B better for coding?

DeepSeek V4 Flash scores higher on coding benchmarks: 47.6 versus 35.4 in the Noometry coding category.

### How many benchmarks do DeepSeek V4 Flash and Tulu 3 (Tülu 3) 70B share?

13 benchmarks have published results for both models. DeepSeek V4 Flash has 41 scored results on Noometry and Tulu 3 (Tülu 3) 70B has 14.
