# Codestral vs Falcon-40B

> Codestral has enough public results to be ranked (#287); Falcon-40B does not yet, so treat this comparison as directional.

- Canonical page: https://noometry.com/compare/codestral-vs-falcon-40b
- Last updated: 2026-10-10
- Shared benchmarks: 0

## Snapshot

| | Codestral | Falcon-40B |
|---|---|---|
| Provider | Mistral AI | Technology Innovation Institute |
| Noometry Index | 30.1 | — |
| Rank | 287 | — |
| Context | 256K | — |
| Input $/M | $0.30 | — |
| Output $/M | $0.90 | — |
| Weights | Open | Open |

## Coding

- Codestral: 26.9 (#316)
- Falcon-40B: —

| Benchmark | Codestral | Falcon-40B |
|---|---|---|
| Aider Polyglot | 11.1% | — |
| BigCodeBench Instruct | 41.8% | — |
| BigCodeBench Complete | 52.5% | — |
| ALE-Bench | 137.78 | — |
| HumanEval+ | 73.8% | — |
| MBPP+ | 61.9% | — |

## Reasoning

- Codestral: 19.1 (#244)
- Falcon-40B: —

| Benchmark | Codestral | Falcon-40B |
|---|---|---|
| Kagi LLM Benchmark | 32.5% | — |
| BIG-Bench Hard | — | 37.1% |
| Epoch Capabilities Index | — | 104.04 |
| HellaSwag | — | 85.3% |
| LAMBADA | — | 77.3% |
| PIQA | — | 83% |
| WinoGrande | — | 76.9% |

## Math

- Codestral: —
- Falcon-40B: —

| Benchmark | Codestral | Falcon-40B |
|---|---|---|
| GSM8K | — | 33.8% |

## Knowledge

- Codestral: —
- Falcon-40B: —

| Benchmark | Codestral | Falcon-40B |
|---|---|---|
| ARC (AI2) Challenge | — | 61.9% |
| BoolQ | — | 83.1% |
| MMLU | — | 56.9% |
| OpenBookQA | — | 56.6% |
| TriviaQA | — | 79.9% |

## FAQ

### Is Codestral better than Falcon-40B?

Codestral has enough public results to be ranked (#287); Falcon-40B does not yet, so treat this comparison as directional.

### How many benchmarks do Codestral and Falcon-40B share?

0 benchmarks have published results for both models. Codestral has 7 scored results on Noometry and Falcon-40B has 12.
