# Amazon Nova Pro vs Nemotron 3 Ultra

> Nemotron 3 Ultra is the stronger model overall, scoring 42.5 to 31.0 on the Noometry Index.

- Canonical page: https://noometry.com/compare/amazon-nova-pro-vs-nemotron-3-ultra
- Last updated: 2026-10-10
- Shared benchmarks: 17

## Summary

- They share 17 benchmarks with published results for both. Amazon Nova Pro scores higher in 0 categories and Nemotron 3 Ultra in 9 categories; 9 gaps are clear of the uncertainty.
- The widest gap is in knowledge, where Nemotron 3 Ultra leads 52.5 to 27.4.
- Nemotron 3 Ultra is cheaper at $0.50 / $2.20 per million input/output tokens, against $0.80 / $3.20 for Amazon Nova Pro.
- Amazon Nova Pro accepts more context: 300K tokens versus 262K.
- Nemotron 3 Ultra has downloadable open weights; the other is API-only.

## Snapshot

| | Amazon Nova Pro | Nemotron 3 Ultra |
|---|---|---|
| Provider | Amazon | NVIDIA |
| Noometry Index | 31.0 | 42.5 |
| Rank | 281 | 113 |
| Context | 300K | 262K |
| Input $/M | $0.80 | $0.50 |
| Output $/M | $3.20 | $2.20 |
| Weights | Proprietary | Open |

## Coding

- Amazon Nova Pro: 35.1 (#229)
- Nemotron 3 Ultra: 38.1 (#182)

| Benchmark | Amazon Nova Pro | Nemotron 3 Ultra |
|---|---|---|
| LMArena Coding | 1270 | 1468 |
| FrontierCode | — | 13.6% |
| SciCode | — | 40.3% |
| WeirdML | — | 43.5% |
| LiveBench Coding | 38.1% | — |

## Agentic & Tool Use

- Amazon Nova Pro: 16.7 (#147)
- Nemotron 3 Ultra: 23.4 (#126)

| Benchmark | Amazon Nova Pro | Nemotron 3 Ultra |
|---|---|---|
| APEX-Agents | — | 22.7% |
| Berkeley Function Calling Leaderboard | 25% | — |
| TheAgentCompany | 1.7% | — |

## Reasoning

- Amazon Nova Pro: 20.0 (#243)
- Nemotron 3 Ultra: 31.0 (#82)

| Benchmark | Amazon Nova Pro | Nemotron 3 Ultra |
|---|---|---|
| LMArena Hard Prompts | 1246 | 1452 |
| Epoch Capabilities Index | 123.8 | 146.17 |
| CritPt | — | 3.1% |
| Chess Puzzles | — | 12% |
| LiveBench Reasoning | 32.6% | — |
| Mystery Game Puzzles | — | 20% |
| DTBench | — | 90.1% |
| LiveBench Data Analysis | 48.3% | — |
| LMCA | — | 36.9% |
| LiveBench | 43.5% | — |

## Math

- Amazon Nova Pro: 28.5 (#243)
- Nemotron 3 Ultra: 35.3 (#187)

| Benchmark | Amazon Nova Pro | Nemotron 3 Ultra |
|---|---|---|
| LMArena Math | 1252 | 1457 |
| OTIS Mock AIME 2024-2025 | — | 86.7% |
| ProofBench | — | 2% |
| Omni-MATH | 24.2% | — |
| LiveBench Math | 38% | — |

## Knowledge

- Amazon Nova Pro: 27.4 (#250)
- Nemotron 3 Ultra: 52.5 (#61)

| Benchmark | Amazon Nova Pro | Nemotron 3 Ultra |
|---|---|---|
| LMArena Expert | 1211 | 1472 |
| GPQA Diamond | — | 85.4% |
| Humanity's Last Exam | 4.4% | — |
| MMLU-Pro | 67.3% | — |
| Confabulations | 30.1% | — |
| Vectara Hallucination Rate | 5.1% | — |
| GPQA (HELM) | 44.6% | — |
| MMLU | 82% | — |

## Multimodal

- Amazon Nova Pro: 25.0 (#126)
- Nemotron 3 Ultra: —

| Benchmark | Amazon Nova Pro | Nemotron 3 Ultra |
|---|---|---|
| LMArena Vision | 980 | — |

## Multilingual

- Amazon Nova Pro: 39.7 (#223)
- Nemotron 3 Ultra: 53.5 (#64)

| Benchmark | Amazon Nova Pro | Nemotron 3 Ultra |
|---|---|---|
| LMArena Non-English | 1234 | 1427 |
| LMArena Chinese | 1244 | 1497 |
| LMArena French | 1271 | 1472 |
| LMArena German | 1243 | 1471 |
| LMArena Korean | 1203 | 1386 |
| LMArena Russian | 1240 | 1417 |
| LMArena Spanish | 1182 | 1454 |
| LMArena Japanese | 1200 | — |

## Instruction Following

- Amazon Nova Pro: 64.9 (#226)
- Nemotron 3 Ultra: 74.7 (#88)

| Benchmark | Amazon Nova Pro | Nemotron 3 Ultra |
|---|---|---|
| LMArena Instruction Following | 1235 | 1418 |
| LiveBench Instruction Following | 67.1% | — |
| IFEval | 81.5% | — |

## Long Context

- Amazon Nova Pro: 38.1 (#205)
- Nemotron 3 Ultra: 43.9 (#81)

| Benchmark | Amazon Nova Pro | Nemotron 3 Ultra |
|---|---|---|
| LMArena Longer Query | 1255 | 1437 |

## Writing & Preference

- Amazon Nova Pro: 43.9 (#226)
- Nemotron 3 Ultra: 66.3 (#36)

| Benchmark | Amazon Nova Pro | Nemotron 3 Ultra |
|---|---|---|
| LMArena Text | 1259 | 1445 |
| LMArena Creative Writing | 1212 | 1398 |
| LMArena Multi-Turn | 1246 | 1411 |
| Short-Story Creative Writing | 60.5% | — |
| EQ-Bench Creative Writing | — | 1692 |
| WildBench | 77.7% | — |
| LiveBench Language | 37% | — |

## FAQ

### Is Amazon Nova Pro better than Nemotron 3 Ultra?

Nemotron 3 Ultra is the stronger model overall, scoring 42.5 to 31.0 on the Noometry Index.

### Which is cheaper, Amazon Nova Pro or Nemotron 3 Ultra?

Nemotron 3 Ultra is cheaper. It lists at $0.50 per million input tokens and $2.20 per million output tokens; Amazon Nova Pro lists at $0.80 and $3.20.

### Is Amazon Nova Pro or Nemotron 3 Ultra better for coding?

Nemotron 3 Ultra scores higher on coding benchmarks: 38.1 versus 35.1 in the Noometry coding category.

### Which has the bigger context window?

Amazon Nova Pro does, with 300K tokens against 262K.

### How many benchmarks do Amazon Nova Pro and Nemotron 3 Ultra share?

17 benchmarks have published results for both models. Amazon Nova Pro has 38 scored results on Noometry and Nemotron 3 Ultra has 30.
