# Amazon Nova Lite vs Gemini 3.7 Flash

> Gemini 3.7 Flash is the stronger model overall, scoring 59.8 to 31.9 on the Noometry Index. Amazon Nova Lite costs 14× less per token, which makes it the better buy when Gemini 3.7 Flash's lead doesn't matter for your workload.

- Canonical page: https://noometry.com/compare/amazon-nova-lite-vs-gemini-3-7-flash
- Last updated: 2026-10-11
- Shared benchmarks: 19

## Summary

- They share 19 benchmarks with published results for both. Amazon Nova Lite scores higher in 0 categories and Gemini 3.7 Flash in 9 categories; 9 gaps are clear of the uncertainty.
- The widest gap is in reasoning, where Gemini 3.7 Flash leads 70.0 to 19.3.
- Amazon Nova Lite is cheaper at $0.06 / $0.24 per million input/output tokens, against $0.75 / $3.75 for Gemini 3.7 Flash.
- Gemini 3.7 Flash accepts more context: 1.05M tokens versus 300K.

## Snapshot

| | Amazon Nova Lite | Gemini 3.7 Flash |
|---|---|---|
| Provider | Amazon | Google |
| Noometry Index | 31.9 | 59.8 |
| Rank | 265 | 14 |
| Context | 300K | 1.05M |
| Input $/M | $0.06 | $0.75 |
| Output $/M | $0.24 | $3.75 |
| Weights | Proprietary | Proprietary |

## Coding

- Amazon Nova Lite: 32.5 (#270)
- Gemini 3.7 Flash: 56.2 (#22)

| Benchmark | Amazon Nova Lite | Gemini 3.7 Flash |
|---|---|---|
| LMArena Coding | 1239 | 1497 |
| ALE-Bench | 236.25 | 904.3 |
| DeepSWE | — | 65.5% |
| FrontierCode | — | 43.6% |
| LMArena WebDev | — | 1592 |
| FrontierSWE | — | 20.3% |
| SciCode | — | 59.8% |
| LiveBench Coding | 27.5% | — |

## Agentic & Tool Use

- Amazon Nova Lite: —
- Gemini 3.7 Flash: 42.1 (#19)

| Benchmark | Amazon Nova Lite | Gemini 3.7 Flash |
|---|---|---|
| APEX-Agents | — | 67.8% |
| Remote Labor Index | — | 5% |
| GDP.pdf | — | 23.8% |

## Reasoning

- Amazon Nova Lite: 19.3 (#260)
- Gemini 3.7 Flash: 70.0 (#15)

| Benchmark | Amazon Nova Lite | Gemini 3.7 Flash |
|---|---|---|
| LMArena Hard Prompts | 1220 | 1494 |
| ARC-AGI-2 | — | 84.6% |
| NYT Connections (extended) | — | 94% |
| ARC-AGI-1 | — | 95.5% |
| CritPt | — | 14.3% |
| Chess Puzzles | — | 47% |
| LiveBench Reasoning | 36.7% | — |
| Mystery Game Puzzles | — | 37% |
| DTBench | — | 96.8% |
| LiveBench Data Analysis | 37.2% | — |
| LMCA | — | 50.4% |
| Epoch Capabilities Index | — | 157.27 |
| LiveBench | 36.4% | — |

## Math

- Amazon Nova Lite: 27.8 (#247)
- Gemini 3.7 Flash: 69.6 (#23)

| Benchmark | Amazon Nova Lite | Gemini 3.7 Flash |
|---|---|---|
| LMArena Math | 1227 | 1507 |
| FrontierMath (Tiers 1-3) | — | 71.6% |
| FrontierMath Tier 4 | — | 36.6% |
| OTIS Mock AIME 2024-2025 | — | 97.2% |
| ProofBench | — | 58% |
| Omni-MATH | 23.3% | — |
| LiveBench Math | 36.7% | — |

## Knowledge

- Amazon Nova Lite: 26.3 (#259)
- Gemini 3.7 Flash: 69.7 (#5)

| Benchmark | Amazon Nova Lite | Gemini 3.7 Flash |
|---|---|---|
| LMArena Expert | 1201 | 1508 |
| GPQA Diamond | — | 94.8% |
| Humanity's Last Exam | 3.6% | — |
| SimpleQA Verified | — | 69.2% |
| MMLU-Pro | 60% | — |
| Vectara Hallucination Rate | 6.1% | — |
| GPQA (HELM) | 39.7% | — |
| MMLU | 77% | — |

## Multimodal

- Amazon Nova Lite: 25.5 (#123)
- Gemini 3.7 Flash: 37.3 (#73)

| Benchmark | Amazon Nova Lite | Gemini 3.7 Flash |
|---|---|---|
| LMArena Vision | 990 | 1316 |
| Furniture Assembly | — | 26.7% |

## Multilingual

- Amazon Nova Lite: 38.0 (#232)
- Gemini 3.7 Flash: 57.6 (#7)

| Benchmark | Amazon Nova Lite | Gemini 3.7 Flash |
|---|---|---|
| LMArena Non-English | 1208 | 1484 |
| LMArena Chinese | 1225 | 1548 |
| LMArena French | 1237 | 1505 |
| LMArena German | 1229 | 1498 |
| LMArena Japanese | 1153 | 1512 |
| LMArena Korean | 1153 | 1483 |
| LMArena Russian | 1216 | 1516 |
| LMArena Spanish | 1226 | 1503 |

## Instruction Following

- Amazon Nova Lite: 59.3 (#255)
- Gemini 3.7 Flash: 77.7 (#15)

| Benchmark | Amazon Nova Lite | Gemini 3.7 Flash |
|---|---|---|
| LMArena Instruction Following | 1205 | 1483 |
| LiveBench Instruction Following | 54.1% | — |
| IFEval | 77.6% | — |

## Long Context

- Amazon Nova Lite: 37.4 (#217)
- Gemini 3.7 Flash: 45.7 (#30)

| Benchmark | Amazon Nova Lite | Gemini 3.7 Flash |
|---|---|---|
| LMArena Longer Query | 1234 | 1492 |

## Writing & Preference

- Amazon Nova Lite: 42.1 (#237)
- Gemini 3.7 Flash: 71.2 (#20)

| Benchmark | Amazon Nova Lite | Gemini 3.7 Flash |
|---|---|---|
| LMArena Text | 1229 | 1486 |
| LMArena Creative Writing | 1197 | 1490 |
| LMArena Multi-Turn | 1199 | 1489 |
| EQ-Bench Creative Writing | — | 1723 |
| WildBench | 75% | — |
| LiveBench Language | 25.9% | — |

## FAQ

### Is Amazon Nova Lite better than Gemini 3.7 Flash?

Gemini 3.7 Flash is the stronger model overall, scoring 59.8 to 31.9 on the Noometry Index. Amazon Nova Lite costs 14× less per token, which makes it the better buy when Gemini 3.7 Flash's lead doesn't matter for your workload.

### Which is cheaper, Amazon Nova Lite or Gemini 3.7 Flash?

Amazon Nova Lite is cheaper. It lists at $0.06 per million input tokens and $0.24 per million output tokens; Gemini 3.7 Flash lists at $0.75 and $3.75.

### Is Amazon Nova Lite or Gemini 3.7 Flash better for coding?

Gemini 3.7 Flash scores higher on coding benchmarks: 56.2 versus 32.5 in the Noometry coding category.

### Which has the bigger context window?

Gemini 3.7 Flash does, with 1.05M tokens against 300K.

### How many benchmarks do Amazon Nova Lite and Gemini 3.7 Flash share?

19 benchmarks have published results for both models. Amazon Nova Lite has 34 scored results on Noometry and Gemini 3.7 Flash has 44.
