# Amazon Nova Experimental Chat 10 09 vs Grok 4

> Grok 4 is the stronger model overall, scoring 47.8 to 41.4 on the Noometry Index.

- Canonical page: https://noometry.com/compare/amazon-nova-experimental-chat-10-09-vs-grok-4
- Last updated: 2026-10-10
- Shared benchmarks: 9

## Summary

- They share 9 benchmarks with published results for both. Amazon Nova Experimental Chat 10 09 scores higher in 0 categories and Grok 4 in 6 categories; 6 gaps are clear of the uncertainty.
- The widest gap is in long context, where Grok 4 leads 63.1 to 40.6.

## Snapshot

| | Amazon Nova Experimental Chat 10 09 | Grok 4 |
|---|---|---|
| Provider | Amazon | xAI |
| Noometry Index | 41.4 | 47.8 |
| Rank | 124 | 49 |
| Context | — | — |
| Input $/M | — | — |
| Output $/M | — | — |
| Weights | Proprietary | Proprietary |

## Coding

- Amazon Nova Experimental Chat 10 09: 39.6 (#142)
- Grok 4: 49.9 (#44)

| Benchmark | Amazon Nova Experimental Chat 10 09 | Grok 4 |
|---|---|---|
| LMArena Coding | 1371 | 1408 |
| Aider Polyglot | — | 79.6% |
| WeirdML | — | 45.7% |

## Agentic & Tool Use

- Amazon Nova Experimental Chat 10 09: —
- Grok 4: 32.1 (#62)

| Benchmark | Amazon Nova Experimental Chat 10 09 | Grok 4 |
|---|---|---|
| Terminal-Bench | — | 27.2% |
| Berkeley Function Calling Leaderboard | — | 63% |
| GDPval | — | 21.1% |
| Cybench | — | 43% |
| DeepResearch Bench | — | 47.3% |
| BALROG | — | 43.6% |
| LMArena Search | — | 1142 |
| METR Time Horizons | — | 66.6% |

## Reasoning

- Amazon Nova Experimental Chat 10 09: 26.2 (#122)
- Grok 4: 36.9 (#59)

| Benchmark | Amazon Nova Experimental Chat 10 09 | Grok 4 |
|---|---|---|
| LMArena Hard Prompts | 1356 | 1409 |
| ARC-AGI-2 | — | 16% |
| SimpleBench | — | 60.5% |
| Kagi LLM Benchmark | — | 73.6% |
| ARC-AGI-1 | — | 66.7% |
| Chess Puzzles | — | 28% |
| Epoch Capabilities Index | — | 146.46 |
| ForecastBench | — | 60.9 |

## Math

- Amazon Nova Experimental Chat 10 09: —
- Grok 4: 46.5 (#58)

| Benchmark | Amazon Nova Experimental Chat 10 09 | Grok 4 |
|---|---|---|
| OTIS Mock AIME 2024-2025 | — | 84% |
| Omni-MATH | — | 60.3% |
| LMArena Math | — | 1422 |
| FrontierMath (Feb 2025 set) | — | 19.7% |
| FrontierMath Tier 4 (v1) | — | 2.1% |

## Knowledge

- Amazon Nova Experimental Chat 10 09: —
- Grok 4: 53.7 (#50)

| Benchmark | Amazon Nova Experimental Chat 10 09 | Grok 4 |
|---|---|---|
| GPQA Diamond | — | 87% |
| MMLU-Pro | — | 85.1% |
| Confabulations | — | 12.4% |
| GPQA (HELM) | — | 72.7% |
| LMArena Expert | — | 1417 |

## Multimodal

- Amazon Nova Experimental Chat 10 09: —
- Grok 4: 33.1 (#89)

| Benchmark | Amazon Nova Experimental Chat 10 09 | Grok 4 |
|---|---|---|
| LMArena Vision | — | 1211 |
| GeoBench | — | 45% |

## Multilingual

- Amazon Nova Experimental Chat 10 09: 47.5 (#145)
- Grok 4: 52.0 (#98)

| Benchmark | Amazon Nova Experimental Chat 10 09 | Grok 4 |
|---|---|---|
| LMArena Non-English | 1341 | 1403 |
| LMArena Chinese | 1345 | 1428 |
| LMArena French | — | 1418 |
| LMArena German | — | 1429 |
| LMArena Japanese | — | 1396 |
| LMArena Korean | — | 1376 |
| LMArena Russian | — | 1409 |
| LMArena Spanish | — | 1419 |

## Instruction Following

- Amazon Nova Experimental Chat 10 09: 69.7 (#167)
- Grok 4: 79.4 (#4)

| Benchmark | Amazon Nova Experimental Chat 10 09 | Grok 4 |
|---|---|---|
| LMArena Instruction Following | 1316 | 1387 |
| IFEval | — | 94.9% |

## Long Context

- Amazon Nova Experimental Chat 10 09: 40.6 (#146)
- Grok 4: 63.1 (#4)

| Benchmark | Amazon Nova Experimental Chat 10 09 | Grok 4 |
|---|---|---|
| LMArena Longer Query | 1334 | 1409 |
| Fiction.LiveBench | — | 94.4% |

## Writing & Preference

- Amazon Nova Experimental Chat 10 09: 55.0 (#144)
- Grok 4: 58.7 (#111)

| Benchmark | Amazon Nova Experimental Chat 10 09 | Grok 4 |
|---|---|---|
| LMArena Text | 1365 | 1412 |
| LMArena Creative Writing | 1307 | 1397 |
| LMArena Multi-Turn | 1354 | 1416 |
| Short-Story Creative Writing | — | 76.9% |
| WildBench | — | 79.7% |

## FAQ

### Is Amazon Nova Experimental Chat 10 09 better than Grok 4?

Grok 4 is the stronger model overall, scoring 47.8 to 41.4 on the Noometry Index.

### Is Amazon Nova Experimental Chat 10 09 or Grok 4 better for coding?

Grok 4 scores higher on coding benchmarks: 49.9 versus 39.6 in the Noometry coding category.

### How many benchmarks do Amazon Nova Experimental Chat 10 09 and Grok 4 share?

9 benchmarks have published results for both models. Amazon Nova Experimental Chat 10 09 has 9 scored results on Noometry and Grok 4 has 48.
