Region ranking

# Best Chinese AI Models in October 2026

> Best Chinese AI Models: As of October 2026, Kimi K3 leads the Noometry Index with a score of 59.5, ahead of Qwen3.8 Max at 56.8. 120 models ranked with sources.
- Canonical page: https://noometry.com/best/chinese-models
- Last updated: 2026-10-10
- Title: Best Chinese AI Models (October 2026) | Noometry

As of October 2026, Kimi K3 leads the Noometry Index with a score of 59.5, ahead of Qwen3.8 Max at 56.8.

Last verified October 10, 2026

Models from labs headquartered in China, including Qwen, DeepSeek, Kimi, GLM and MiniMax.

Best Chinese AI Models: top 10

1.  Kimi K3 59.5
2.  Qwen3.8 Max 56.8
3.  GLM-5.3 54.8
4.  DeepSeek V4 Pro 54.3
5.  DeepSeek V4 Flash 53.6
6.  DeepSeek V4.1 Flash 52.8
7.  GLM-5.3-Flash 51.8
8.  Qwen3.7 Max 51.5
9.  Qwen3.6 Max Preview 51.5
10.  GLM-5.2 51.1
11.  45505560

## Full ranking

   120 models

Best Chinese AI Models
|  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Moonshot AI [Kimi K3](https://noometry.com/models/kimi-k3) | [Moonshot AI](https://noometry.com/providers/moonshot) | Open | 1.05M | 59.5 | $3 | $15 | 9.92 | — |
| 2 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.8 Max](https://noometry.com/models/qwen3-8-max) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 56.8 | $2 | $6 | 18.9 | — |
| 3 | Z.ai (Zhipu) [GLM-5.3](https://noometry.com/models/glm-5-3) | [Z.ai (Zhipu)](https://noometry.com/providers/zai) | Open | 1M | 54.8 | $1.40 | $4.40 | 25.5 | — |
| 4 |  ![](/logos/deepseek.svg) DeepSeek [DeepSeek V4 Pro](https://noometry.com/models/deepseek-v4-pro) | [DeepSeek](https://noometry.com/providers/deepseek) | Open | 1M | 54.3 | $0.66 | $1.98 | 54.9 | 16 |
| 5 |  ![](/logos/deepseek.svg) DeepSeek [DeepSeek V4 Flash](https://noometry.com/models/deepseek-v4-flash) | [DeepSeek](https://noometry.com/providers/deepseek) | Open | 1M | 53.6 | $0.15 | $0.60 | 204 | 6 |
| 6 |  ![](/logos/deepseek.svg) DeepSeek [DeepSeek V4.1 Flash](https://noometry.com/models/deepseek-v4-1-flash) | [DeepSeek](https://noometry.com/providers/deepseek) | Open | 1M | 52.8 | $0.15 | $0.60 | 201 | — |
| 7 | Z.ai (Zhipu) [GLM-5.3-Flash](https://noometry.com/models/glm-5-3-flash) | [Z.ai (Zhipu)](https://noometry.com/providers/zai) | Open | 1M | 51.8 | $0.15 | $0.50 | 218 | — |
| 8 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.7 Max](https://noometry.com/models/qwen3-7-max) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 51.5 | $2.50 | $7.50 | 13.7 | — |
| 9 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.6 Max Preview](https://noometry.com/models/qwen3-6-max-preview) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 262K | 51.5 | $1.30 | $7.80 | 17.6 | — |
| 10 | Z.ai (Zhipu) [GLM-5.2](https://noometry.com/models/glm-5-2) | [Z.ai (Zhipu)](https://noometry.com/providers/zai) | Open | 1M | 51.1 | $1.40 | $4.40 | 23.8 | 23 |
| 11 | Xiaomi [MiMo-V2.6-Pro](https://noometry.com/models/mimo-v2-6-pro) | [Xiaomi](https://noometry.com/providers/xiaomi) | Open | 1.05M | 50.3 | $0.43 | $0.87 | 92.5 | — |
| 12 | Xiaomi [MiMo-V2.6-Flash](https://noometry.com/models/mimo-v2-6-flash) | [Xiaomi](https://noometry.com/providers/xiaomi) | Open | 1.05M | 48.5 | $0.14 | $0.28 | 277 | — |
| 13 | Moonshot AI [Kimi K2.5](https://noometry.com/models/kimi-k2-5) | [Moonshot AI](https://noometry.com/providers/moonshot) | Open | 262K | 48.1 | $0.45 | $2.25 | 53.4 | 66 |
| 14 |  ![](/logos/stepfun.svg) StepFun [Step 5 Preview](https://noometry.com/models/step-5-preview) | [StepFun](https://noometry.com/providers/stepfun) | Proprietary | 1.02M | 47.9 | $1 | $2.70 | 33.6 | — |
| 15 | Z.ai (Zhipu) [GLM-5.1](https://noometry.com/models/glm-5-1) | [Z.ai (Zhipu)](https://noometry.com/providers/zai) | Open | 200K | 47.8 | $1.40 | $4.40 | 22.2 | — |
| 16 | Moonshot AI [Kimi K2.6](https://noometry.com/models/kimi-k2-6) | [Moonshot AI](https://noometry.com/providers/moonshot) | Open | 262K | 47.7 | $0.95 | $4 | 27.8 | — |
| 17 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.6 Plus](https://noometry.com/models/qwen3-6-plus) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 47.5 | $0.50 | $3 | 42.2 | — |
| 18 | Z.ai (Zhipu) [GLM-5](https://noometry.com/models/glm-5) | [Z.ai (Zhipu)](https://noometry.com/providers/zai) | Open | 205K | 46.1 | $1 | $3.20 | 29.7 | 23 |
| 19 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5 397B-A17B](https://noometry.com/models/qwen3-5-397b-a17b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 46.0 | $0.60 | $3.60 | 34.1 | 9 |
| 20 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.8 27B](https://noometry.com/models/qwen3-8-27b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 46.0 | $0.99 | $1.49 | 41.2 | — |
| 21 | Moonshot AI [Kimi K2 Thinking Turbo](https://noometry.com/models/kimi-k2-thinking-turbo) | [Moonshot AI](https://noometry.com/providers/moonshot) | Open | — | 45.8 | — | — | — | — |
| 22 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5 Max Preview](https://noometry.com/models/qwen3-5-max-preview) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | — | 45.3 | — | — | — | — |
| 23 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.7 Plus](https://noometry.com/models/qwen3-7-plus) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 45.3 | $0.40 | $1.60 | 64.8 | — |
| 24 |  ![](/logos/tencent.svg) Tencent [Hy4 preview](https://noometry.com/models/hy4-preview) | [Tencent](https://noometry.com/providers/tencent) | Open | 1.05M | 45.3 | $0.75 | $2.25 | 40.2 | — |
| 25 | Xiaomi [MiMo-V2.5-Pro](https://noometry.com/models/mimo-v2-5-pro) | [Xiaomi](https://noometry.com/providers/xiaomi) | Open | 1.05M | 45.2 | $0.43 | $0.87 | 83.2 | — |
| 26 |  ![](/logos/deepseek.svg) DeepSeek [DeepSeek-V3.2-Exp](https://noometry.com/models/deepseek-v3-2-exp) | [DeepSeek](https://noometry.com/providers/deepseek) | Open | 164K | 44.3 | $0.26 | $0.38 | 153 | 16 |
| 27 |  ![](/logos/tencent.svg) Tencent [Hy3](https://noometry.com/models/hy3) | [Tencent](https://noometry.com/providers/tencent) | Open | 262K | 44.2 | $0.0825 | $0.33 | 306 | — |
| 28 |  ![](/logos/baidu.svg) Baidu [ERNIE 5.1](https://noometry.com/models/ernie-5-1) | [Baidu](https://noometry.com/providers/baidu) | Proprietary | — | 43.8 | — | — | — | — |
| 29 | Z.ai (Zhipu) [GLM-5V-Turbo](https://noometry.com/models/glm-5v-turbo) | [Z.ai (Zhipu)](https://noometry.com/providers/zai) | Proprietary | 200K | 43.8 | $1.20 | $4 | 23 | — |
| 30 |  ![](/logos/minimax.svg) MiniMax [MiniMax-M3](https://noometry.com/models/minimax-m3) | [MiniMax](https://noometry.com/providers/minimax) | Open | 1M | 43.8 | $0.30 | $1.20 | 83.4 | — |
| 31 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3 Max](https://noometry.com/models/qwen3-max) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 262K | 43.7 | $1.20 | $6 | 18.2 | 48 |
| 32 | Xiaomi [MiMo-V2-Omni](https://noometry.com/models/mimo-v2-omni) | [Xiaomi](https://noometry.com/providers/xiaomi) | Proprietary | 262K | 43.6 | $0.14 | $0.28 | 249 | — |
| 33 | Moonshot AI [Kimi K2.5 Instant](https://noometry.com/models/kimi-k2-5-instant) | [Moonshot AI](https://noometry.com/providers/moonshot) | Open | — | 43.6 | — | — | — | — |
| 34 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3 235B-A22B](https://noometry.com/models/qwen3-235b-a22b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 43.5 | $0.70 | $2.80 | 35.5 | 85 |
| 35 | Xiaomi [MiMo-V2.5](https://noometry.com/models/mimo-v2-5) | [Xiaomi](https://noometry.com/providers/xiaomi) | Open | 1.05M | 43.4 | $0.14 | $0.28 | 248 | — |
| 36 | Moonshot AI [Kimi K2.7 Code](https://noometry.com/models/kimi-k2-7-code) | [Moonshot AI](https://noometry.com/providers/moonshot) | Open | 262K | 43.3 | $0.95 | $4 | 25.3 | — |
| 37 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3-VL 235B-A22B](https://noometry.com/models/qwen3-vl-235b-a22b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 43.2 | $0.70 | $2.80 | 35.3 | — |
| 38 |  ![](/logos/bytedance.svg) ByteDance Seed [Seed 2.0 Pro](https://noometry.com/models/dola-seed-2-0-pro) | [ByteDance Seed](https://noometry.com/providers/bytedance) | Proprietary | 256K | 43.2 | $0.50 | $3 | 38.4 | — |
| 39 |  ![](/logos/deepseek.svg) DeepSeek [DeepSeek-V3.1-Terminus](https://noometry.com/models/deepseek-v3-1-terminus) | [DeepSeek](https://noometry.com/providers/deepseek) | Open | 164K | 43.1 | $0.27 | $1 | 95.4 | 30 |
| 40 |  ![](/logos/tencent.svg) Tencent [Hunyuan Vision 1.5](https://noometry.com/models/hunyuan-vision-1-5) | [Tencent](https://noometry.com/providers/tencent) | Proprietary | — | 43.1 | — | — | — | — |
| 41 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3-Next 80B-A3B Instruct](https://noometry.com/models/qwen3-next-80b-a3b-instruct) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 43.0 | $0.50 | $2 | 49.2 | 111 |
| 42 | Xiaomi [MiMo-V2-Pro](https://noometry.com/models/mimo-v2-pro) | [Xiaomi](https://noometry.com/providers/xiaomi) | Proprietary | 1.05M | 43.0 | $0.43 | $0.87 | 79 | — |
| 43 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5 Plus](https://noometry.com/models/qwen3-5-plus) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 42.9 | $0.40 | $2.40 | 47.6 | — |
| 44 |  ![](/logos/deepseek.svg) DeepSeek [DeepSeek-V3.1](https://noometry.com/models/deepseek-v3-1) | [DeepSeek](https://noometry.com/providers/deepseek) | Open | 164K | 42.8 | $0.25 | $0.95 | 101 | 328 |
| 45 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5-Flash](https://noometry.com/models/qwen3-5-flash) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 42.5 | $0.10 | $0.40 | 243 | — |
| 46 |  ![](/logos/tencent.svg) Tencent [Hunyuan T1 20250711](https://noometry.com/models/hunyuan-t1) | [Tencent](https://noometry.com/providers/tencent) | Proprietary | — | 42.5 | — | — | — | — |
| 47 |  ![](/logos/deepseek.svg) DeepSeek [DeepSeek-R1](https://noometry.com/models/deepseek-r1) | [DeepSeek](https://noometry.com/providers/deepseek) | Proprietary | 164K | 42.3 | $0.50 | $2.15 | 46.4 | 10 |
| 48 |  ![](/logos/stepfun.svg) StepFun [Step 3.5 Flash](https://noometry.com/models/step-3-5-flash) | [StepFun](https://noometry.com/providers/stepfun) | Open | 256K | 42.3 | $0.10 | $0.30 | 282 | — |
| 49 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.6 27B](https://noometry.com/models/qwen3-6-27b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 42.2 | $0.60 | $3.60 | 31.3 | — |
| 50 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5 122B-A10B](https://noometry.com/models/qwen3-5-122b-a10b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 42.1 | $0.40 | $3.20 | 38.3 | — |
| 51 | Meituan [Longcat Flash Chat](https://noometry.com/models/longcat-flash-chat) | [Meituan](https://noometry.com/providers/meituan) | Open | — | 42.1 | — | — | — | 69 |
| 52 | Z.ai (Zhipu) [GLM-4.5](https://noometry.com/models/glm-4-5) | [Z.ai (Zhipu)](https://noometry.com/providers/zai) | Open | 131K | 42.0 | $0.60 | $2.20 | 42 | 32 |
| 53 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5 35B-A3B](https://noometry.com/models/qwen3-5-35b-a3b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 42.0 | $0.25 | $2 | 61 | — |
| 54 | Z.ai (Zhipu) [GLM-4.7](https://noometry.com/models/glm-4-7) | [Z.ai (Zhipu)](https://noometry.com/providers/zai) | Open | 205K | 42.0 | $0.60 | $2.20 | 42 | — |
| 55 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5 27B](https://noometry.com/models/qwen3-5-27b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 41.9 | $0.30 | $2.40 | 50.7 | — |
| 56 |  ![](/logos/baidu.svg) Baidu [ERNIE 5.0 0110](https://noometry.com/models/ernie-5-0) | [Baidu](https://noometry.com/providers/baidu) | Proprietary | — | 41.8 | — | — | — | — |
| 57 | Z.ai (Zhipu) [GLM-4.6](https://noometry.com/models/glm-4-6) | [Z.ai (Zhipu)](https://noometry.com/providers/zai) | Open | 205K | 41.4 | $0.60 | $2.20 | 41.4 | 12 |
| 58 | Z.ai (Zhipu) [GLM-4.6V](https://noometry.com/models/glm-4-6v) | [Z.ai (Zhipu)](https://noometry.com/providers/zai) | Open | 128K | 41.3 | $0.30 | $0.90 | 91.8 | — |
| 59 | Xiaomi [MiMo-V2-Flash](https://noometry.com/models/mimo-v2-flash) | [Xiaomi](https://noometry.com/providers/xiaomi) | Open | 262K | 41.3 | $0.14 | $0.28 | 236 | — |
| 60 |  ![](/logos/tencent.svg) Tencent [Hunyuan Turbos 20250226](https://noometry.com/models/hunyuan-turbos) | [Tencent](https://noometry.com/providers/tencent) | Proprietary | — | 41.3 | — | — | — | — |
| 61 | Moonshot AI [Kimi K2 (Jul 2025)](https://noometry.com/models/kimi-k2) | [Moonshot AI](https://noometry.com/providers/moonshot) | Open | 262K | 41.2 | $0.57 | $2.30 | 41.1 | 201 |
| 62 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2.5-Max](https://noometry.com/models/qwen2-5-max) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | — | 40.7 | — | — | — | — |
| 63 |  ![](/logos/stepfun.svg) StepFun [Step 3](https://noometry.com/models/step-3) | [StepFun](https://noometry.com/providers/stepfun) | Open | — | 40.5 | — | — | — | 7 |
| 64 |  ![](/logos/minimax.svg) MiniMax [MiniMax M1](https://noometry.com/models/minimax-m1) | [MiniMax](https://noometry.com/providers/minimax) | Open | 1M | 40.3 | $0.55 | $2.20 | 41.9 | — |
| 65 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.7 Flash](https://noometry.com/models/qwen3-7-flash) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 39.9 | $0.03 | $0.13 | 726 | — |
| 66 | Z.ai (Zhipu) [GLM-4.5V](https://noometry.com/models/glm-4-5v) | [Z.ai (Zhipu)](https://noometry.com/providers/zai) | Open | 64K | 39.8 | $0.60 | $1.80 | 44.2 | 34 |
| 67 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [QwQ-32B](https://noometry.com/models/qwq-32b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 39.8 | — | — | — | — |
| 68 |  ![](/logos/stepfun.svg) StepFun [Step 1o Turbo 202506](https://noometry.com/models/step-1o-turbo-202506) | [StepFun](https://noometry.com/providers/stepfun) | Proprietary | — | 39.7 | — | — | — | — |
| 69 |  ![](/logos/deepseek.svg) DeepSeek [DeepSeek-V3.2-Speciale](https://noometry.com/models/deepseek-v3-2-speciale) | [DeepSeek](https://noometry.com/providers/deepseek) | Open | 128K | 39.7 | $0.58 | $1.68 | 46.4 | — |
| 70 |  ![](/logos/tencent.svg) Tencent [Hunyuan Turbo 0110](https://noometry.com/models/hunyuan-turbo) | [Tencent](https://noometry.com/providers/tencent) | Proprietary | — | 39.6 | — | — | — | — |
| 71 |  ![](/logos/deepseek.svg) DeepSeek [DeepSeek-V3](https://noometry.com/models/deepseek-v3) | [DeepSeek](https://noometry.com/providers/deepseek) | Open | 164K | 39.5 | $0.24 | $0.90 | 97.5 | 73 |
| 72 |  ![](/logos/stepfun.svg) StepFun [Step 2 16k Exp 202412](https://noometry.com/models/step-2-16k-exp-202412) | [StepFun](https://noometry.com/providers/stepfun) | Proprietary | — | 39.2 | — | — | — | — |
| 73 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3 32B](https://noometry.com/models/qwen3-32b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 39.2 | $0.70 | $2.80 | 32 | 86 |
| 74 | Z.ai (Zhipu) [GLM-4.5-Air](https://noometry.com/models/glm-4-5-air) | [Z.ai (Zhipu)](https://noometry.com/providers/zai) | Open | 131K | 38.9 | $0.20 | $1.10 | 91.6 | 160 |
| 75 |  ![](/logos/minimax.svg) MiniMax [MiniMax-M2.1](https://noometry.com/models/minimax-m2-1) | [MiniMax](https://noometry.com/providers/minimax) | Open | 205K | 38.9 | $0.30 | $1.20 | 74.2 | — |
| 76 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3-30B-A3B](https://noometry.com/models/qwen3-30b-a3b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 41K | 38.9 | $0.12 | $0.50 | 181 | 42 |
| 77 | Z.ai (Zhipu) [GLM-4.7-Flash](https://noometry.com/models/glm-4-7-flash) | [Z.ai (Zhipu)](https://noometry.com/providers/zai) | Open | 200K | 38.8 | $0.06 | $0.40 | 268 | — |
| 78 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2.5 Plus 1127](https://noometry.com/models/qwen2-5-plus) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | — | 38.8 | — | — | — | — |
| 79 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.6 Flash](https://noometry.com/models/qwen3-6-flash) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 38.8 | $0.19 | $1.13 | 91.9 | — |
| 80 |  ![](/logos/tencent.svg) Tencent [Hunyuan Large 2025 02 10](https://noometry.com/models/hunyuan-large) | [Tencent](https://noometry.com/providers/tencent) | Proprietary | — | 38.6 | — | — | — | — |
| 81 |  ![](/logos/minimax.svg) MiniMax [MiniMax-M2.5](https://noometry.com/models/minimax-m2-5) | [MiniMax](https://noometry.com/providers/minimax) | Open | 205K | 38.3 | $0.30 | $1.20 | 73 | 49 |
| 82 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3-Coder 480B-A35B Instruct](https://noometry.com/models/qwen3-coder-480b-a35b-instruct) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 38.1 | $1.50 | $7.50 | 12.7 | 67 |
| 83 |  ![](/logos/tencent.svg) Tencent [Hunyuan Standard 2025 02 10](https://noometry.com/models/hunyuan-standard) | [Tencent](https://noometry.com/providers/tencent) | Proprietary | — | 37.9 | — | — | — | — |
| 84 |  ![](/logos/deepseek.svg) DeepSeek [DeepSeek-R1-Distill-Llama-70B](https://noometry.com/models/deepseek-r1-distill-llama-70b) | [DeepSeek](https://noometry.com/providers/deepseek) | Open | — | 37.8 | — | — | — | 18 |
| 85 |  ![](/logos/minimax.svg) MiniMax [MiniMax-M2.7](https://noometry.com/models/minimax-m2-7) | [MiniMax](https://noometry.com/providers/minimax) | Open | 205K | 37.7 | $0.30 | $1.20 | 71.9 | — |
| 86 |  ![](/logos/deepseek.svg) DeepSeek [DeepSeek-V2.5 (Sep 2024)](https://noometry.com/models/deepseek-v2-5) | [DeepSeek](https://noometry.com/providers/deepseek) | Open | — | 37.6 | — | — | — | — |
| 87 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.6 35B-A3B](https://noometry.com/models/qwen3-6-35b-a3b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 37.6 | $0.25 | $1.49 | 67.5 | — |
| 88 |  ![](/logos/tencent.svg) Tencent [Hunyuan Large Vision](https://noometry.com/models/hunyuan-large-vision) | [Tencent](https://noometry.com/providers/tencent) | Proprietary | — | 37.6 | — | — | — | — |
| 89 |  ![](/logos/minimax.svg) MiniMax [MiniMax-M2](https://noometry.com/models/minimax-m2) | [MiniMax](https://noometry.com/providers/minimax) | Open | 205K | 37.4 | $0.30 | $1.20 | 71.2 | 17 |
| 90 |  ![](/logos/stepfun.svg) StepFun [Step 3.7 Flash](https://noometry.com/models/step-3-7-flash) | [StepFun](https://noometry.com/providers/stepfun) | Open | 256K | 37.3 | $0.18 | $1.11 | 89.6 | — |
| 91 | 01.AI [Yi-Lightning](https://noometry.com/models/yi-lightning) | [01.AI](https://noometry.com/providers/01-ai) | Proprietary | — | 37.1 | — | — | — | — |
| 92 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen Plus](https://noometry.com/models/qwen-plus) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 37.1 | $0.40 | $1.20 | 61.8 | 37 |
| 93 |  ![](/logos/deepseek.svg) DeepSeek [Deepseek Coder v2](https://noometry.com/models/deepseek-coder-v2) | [DeepSeek](https://noometry.com/providers/deepseek) | Open | — | 35.9 | — | — | — | — |
| 94 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3 14B](https://noometry.com/models/qwen3-14b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 35.5 | $0.35 | $1.40 | 57.9 | 79 |
| 95 |  ![](/logos/deepseek.svg) DeepSeek [DeepSeek-R1-Distill-Qwen-32B](https://noometry.com/models/deepseek-r1-distill-qwen-32b) | [DeepSeek](https://noometry.com/providers/deepseek) | Open | — | 35.5 | — | — | — | — |
| 96 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen Max](https://noometry.com/models/qwen-max) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 33K | 34.7 | $1.60 | $6.40 | 12.4 | — |
| 97 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3 Coder Next](https://noometry.com/models/qwen3-coder-next) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 34.3 | $0.12 | $0.80 | 118 | — |
| 98 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen1.5-110B](https://noometry.com/models/qwen1-5-110b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 34.2 | — | — | — | — |
| 99 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5-9B](https://noometry.com/models/qwen3-5-9b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 33.8 | $0.10 | $0.15 | 300 | — |
| 100 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3 8B](https://noometry.com/models/qwen3-8b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 33.7 | $0.18 | $0.70 | 109 | — |
| 101 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2.5-Coder-32B](https://noometry.com/models/qwen2-5-coder-32b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 33K | 33.4 | $0.66 | $1 | 44.8 | — |
| 102 |  ![](/logos/deepseek.svg) DeepSeek [DeepSeek-R1-Distill-Qwen-14B](https://noometry.com/models/deepseek-r1-distill-qwen-14b) | [DeepSeek](https://noometry.com/providers/deepseek) | Open | — | 32.7 | — | — | — | — |
| 103 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen1.5-14B](https://noometry.com/models/qwen1-5-14b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 32.7 | — | — | — | — |
| 104 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3-4B](https://noometry.com/models/qwen3-4b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 31.9 | — | — | — | — |
| 105 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2.5 72B Instruct](https://noometry.com/models/qwen2-5-72b-instruct) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 31.9 | $1.40 | $5.60 | 13 | — |
| 106 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen1.5-7B](https://noometry.com/models/qwen1-5-7b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 31.4 | — | — | — | — |
| 107 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen-14B](https://noometry.com/models/qwen-14b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 31.4 | — | — | — | — |
| 108 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen1.5-72B](https://noometry.com/models/qwen1-5-72b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 30.8 | — | — | — | — |
| 109 | 01.AI [Yi-1.5-34B](https://noometry.com/models/yi-1-5-34b) | [01.AI](https://noometry.com/providers/01-ai) | Open | — | 30.6 | — | — | — | — |
| 110 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen1.5-32B](https://noometry.com/models/qwen1-5-32b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 30.5 | — | — | — | — |
| 111 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2.5 32B Instruct](https://noometry.com/models/qwen2-5-32b-instruct) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 30.1 | $0.70 | $2.80 | 24.6 | — |
| 112 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2-72B](https://noometry.com/models/qwen2-72b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 30.0 | — | — | — | — |
| 113 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2.5-VL 72B Instruct](https://noometry.com/models/qwen2-5-vl-72b-instruct) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 29.9 | $2.80 | $8.40 | 7.13 | 43 |
