Model comparison
Gemini 3 Flash Preview vs Grok-3 mini
Gemini 3 Flash Preview is the stronger model overall, scoring 52.3 to 41.2 on the Noometry Index.
Last verified . 24 shared benchmarks.
Summary
- They share 24 benchmarks with published results for both. Gemini 3 Flash Preview scores higher in 7 categories and Grok-3 mini in 1 category; 8 gaps are clear of the uncertainty.
- The widest gap is in reasoning, where Gemini 3 Flash Preview leads 49.2 to 13.6.
- The biggest single-benchmark swing is ARC-AGI-1: 84.7% for Gemini 3 Flash Preview and 16.5% for Grok-3 mini.
Side by side
| Gemini 3 Flash Preview | Grok-3 mini | |
|---|---|---|
| Provider | xAI | |
| Noometry Index | 52.3 | 41.2 |
| Released | 2025-12-17 | 2025-04-09 |
| Weights | Proprietary | Proprietary |
| Context window | 1.05M | — |
| Max output | 66K | — |
| Input $ / M tokens | $0.50 | — |
| Output $ / M tokens | $3 | — |
| Results tracked | 59 | 35 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Gemini 3 Flash Preview leads
Gemini 3 Flash Preview: 50.9 (#42), Grok-3 mini: 40.8 (#131)
| Benchmark | Gemini 3 Flash Preview | Grok-3 mini |
|---|---|---|
| WeirdML | 61.6% | 42.6% |
| LMArena Coding | 1460 | 1379 |
| SWE-bench Verified | 75.4% | — |
| SWE-bench Verified (bash only) | 75.8% | — |
| Aider Polyglot | — | 49.3% |
| LMArena WebDev | 1439 | — |
| SWE-bench Multilingual | 72.7% | — |
| GSO | 9.8% | — |
| ALE-Bench | 1,367 | — |
Agentic & Tool Use Not comparable
Gemini 3 Flash Preview: 38.7 (#29), Grok-3 mini: —
| Benchmark | Gemini 3 Flash Preview | Grok-3 mini |
|---|---|---|
| Terminal-Bench | 64.3% | — |
| τ²-bench Airline | 82.5% | — |
| τ²-bench Banking | 27.3% | — |
| τ²-bench Retail | 76.8% | — |
| τ²-bench Telecom | 91.2% | — |
| DeepResearch Bench | 49.8% | — |
| BALROG | 48.1% | — |
| GDP.pdf | 10% | — |
| LMArena Search | 1198 | — |
| Vending-Bench 2 | 3,635 | — |
Reasoning Gemini 3 Flash Preview leads
Gemini 3 Flash Preview: 49.2 (#37), Grok-3 mini: 13.6 (#334)
| Benchmark | Gemini 3 Flash Preview | Grok-3 mini |
|---|---|---|
| ARC-AGI-2 | 33.6% | 0.4% |
| ARC-AGI-1 | 84.7% | 16.5% |
| LMArena Hard Prompts | 1465 | 1375 |
| Epoch Capabilities Index | 151.8 | 140.35 |
| SimpleBench | 61.1% | — |
| Kagi LLM Benchmark | — | 61.3% |
| NYT Connections (extended) | 83.1% | — |
| Chess Puzzles | 40% | — |
| Mystery Game Puzzles | 26% | — |
| DTBench | 89.1% | — |
| LMCA | 43.1% | — |
| ForecastBench | 58.5 | — |
Math Gemini 3 Flash Preview leads
Gemini 3 Flash Preview: 51.7 (#55), Grok-3 mini: 42.1 (#85)
| Benchmark | Gemini 3 Flash Preview | Grok-3 mini |
|---|---|---|
| OTIS Mock AIME 2024-2025 | 95.6% | 77.8% |
| LMArena Math | 1473 | 1386 |
| FrontierMath (Feb 2025 set) | 35.6% | 5.9% |
| FrontierMath (Tiers 1-3) | 51.2% | — |
| FrontierMath Tier 4 | 17.1% | — |
| MathArena Final-Answer Competitions | 67.6% | — |
| ProofBench | 15% | — |
| Omni-MATH | — | 31.8% |
| MATH Level 5 | — | 90.9% |
| FrontierMath Tier 4 (v1) | 4.2% | — |
Knowledge Gemini 3 Flash Preview leads
Gemini 3 Flash Preview: 58.8 (#33), Grok-3 mini: 46.4 (#81)
| Benchmark | Gemini 3 Flash Preview | Grok-3 mini |
|---|---|---|
| GPQA Diamond | 89.4% | 76.3% |
| LMArena Expert | 1462 | 1395 |
| SimpleQA Verified | 66.8% | — |
| MMLU-Pro | — | 79.9% |
| Confabulations | — | 10.8% |
| Vectara Hallucination Rate | 13.5% | — |
| GPQA (HELM) | — | 67.5% |
Multimodal Not comparable
Gemini 3 Flash Preview: 45.5 (#16), Grok-3 mini: —
| Benchmark | Gemini 3 Flash Preview | Grok-3 mini |
|---|---|---|
| LMArena Vision | 1285 | — |
| GeoBench | 88% | — |
| VPCT | 72.6% | — |
| Blueprint-Bench 2 | 0% | — |
| LMArena Document | 1413 | — |
Multilingual Gemini 3 Flash Preview leads
Gemini 3 Flash Preview: 55.7 (#27), Grok-3 mini: 48.1 (#145)
| Benchmark | Gemini 3 Flash Preview | Grok-3 mini |
|---|---|---|
| LMArena Non-English | 1458 | 1352 |
| LMArena Chinese | 1511 | 1387 |
| LMArena French | 1477 | 1357 |
| LMArena German | 1497 | 1349 |
| LMArena Japanese | 1489 | 1342 |
| LMArena Korean | 1443 | 1335 |
| LMArena Russian | 1480 | 1353 |
| LMArena Spanish | 1469 | 1381 |
Instruction Following Grok-3 mini leads
Gemini 3 Flash Preview: 75.7 (#56), Grok-3 mini: 78.5 (#9)
| Benchmark | Gemini 3 Flash Preview | Grok-3 mini |
|---|---|---|
| LMArena Instruction Following | 1437 | 1357 |
| IFEval | — | 95.1% |
Long Context Gemini 3 Flash Preview leads
Gemini 3 Flash Preview: 44.4 (#67), Grok-3 mini: 41.0 (#147)
| Benchmark | Gemini 3 Flash Preview | Grok-3 mini |
|---|---|---|
| LMArena Longer Query | 1452 | 1372 |
| Fiction.LiveBench | — | 66.7% |
Writing & Preference Gemini 3 Flash Preview leads
Gemini 3 Flash Preview: 65.5 (#45), Grok-3 mini: 52.5 (#169)
| Benchmark | Gemini 3 Flash Preview | Grok-3 mini |
|---|---|---|
| LMArena Text | 1466 | 1370 |
| LMArena Creative Writing | 1457 | 1342 |
| LMArena Multi-Turn | 1471 | 1355 |
| Short-Story Creative Writing | — | 73.5% |
| WildBench | — | 65.1% |
Frequently asked questions
Is Gemini 3 Flash Preview better than Grok-3 mini?
Gemini 3 Flash Preview is the stronger model overall, scoring 52.3 to 41.2 on the Noometry Index.
Is Gemini 3 Flash Preview or Grok-3 mini better for coding?
Gemini 3 Flash Preview scores higher on coding benchmarks: 50.9 versus 40.8 in the Noometry coding category.
How many benchmarks do Gemini 3 Flash Preview and Grok-3 mini share?
24 benchmarks have published results for both models. Gemini 3 Flash Preview has 59 scored results on Noometry and Grok-3 mini has 35.