Model comparison
Gemini 3.7 Flash vs Laguna XS.2
Gemini 3.7 Flash has enough public results to be ranked (#14); Laguna XS.2 does not yet, so treat this comparison as directional.
Last verified . 2 shared benchmarks.
Summary
- They share 2 benchmarks with published results for both. Gemini 3.7 Flash scores higher in 2 categories and Laguna XS.2 in 0 categories; 2 gaps are clear of the uncertainty.
- The widest gap is in math, where Gemini 3.7 Flash leads 69.6 to 21.1.
- The biggest single-benchmark swing is ProofBench: 58% for Gemini 3.7 Flash and 0% for Laguna XS.2.
- Laguna XS.2 has downloadable open weights; the other is API-only.
Side by side
| Gemini 3.7 Flash | Laguna XS.2 | |
|---|---|---|
| Provider | Poolside | |
| Noometry Index | 59.8 | 32.9 |
| Released | 2026-08-13 | 2026-04-28 |
| Weights | Proprietary | Open |
| Context window | 1.05M | — |
| Max output | 66K | — |
| Input $ / M tokens | $0.75 | — |
| Output $ / M tokens | $3.75 | — |
| Results tracked | 44 | 2 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Gemini 3.7 Flash leads
Gemini 3.7 Flash: 56.2 (#22), Laguna XS.2: 34.4
| Benchmark | Gemini 3.7 Flash | Laguna XS.2 |
|---|---|---|
| LMArena WebDev | 1592 | 1302 |
| DeepSWE | 65.5% | — |
| FrontierCode | 43.6% | — |
| FrontierSWE | 20.3% | — |
| SciCode | 59.8% | — |
| LMArena Coding | 1497 | — |
| ALE-Bench | 904.3 | — |
Agentic & Tool Use Not comparable
Gemini 3.7 Flash: 42.1 (#19), Laguna XS.2: —
| Benchmark | Gemini 3.7 Flash | Laguna XS.2 |
|---|---|---|
| APEX-Agents | 67.8% | — |
| Remote Labor Index | 5% | — |
| GDP.pdf | 23.8% | — |
Reasoning Not comparable
Gemini 3.7 Flash: 70.0 (#15), Laguna XS.2: —
| Benchmark | Gemini 3.7 Flash | Laguna XS.2 |
|---|---|---|
| ARC-AGI-2 | 84.6% | — |
| NYT Connections (extended) | 94% | — |
| ARC-AGI-1 | 95.5% | — |
| CritPt | 14.3% | — |
| Chess Puzzles | 47% | — |
| LMArena Hard Prompts | 1494 | — |
| Mystery Game Puzzles | 37% | — |
| DTBench | 96.8% | — |
| LMCA | 50.4% | — |
| Epoch Capabilities Index | 157.27 | — |
Math Gemini 3.7 Flash leads
Gemini 3.7 Flash: 69.6 (#23), Laguna XS.2: 21.1
| Benchmark | Gemini 3.7 Flash | Laguna XS.2 |
|---|---|---|
| ProofBench | 58% | 0% |
| FrontierMath (Tiers 1-3) | 71.6% | — |
| FrontierMath Tier 4 | 36.6% | — |
| OTIS Mock AIME 2024-2025 | 97.2% | — |
| LMArena Math | 1507 | — |
Knowledge Not comparable
Gemini 3.7 Flash: 69.7 (#5), Laguna XS.2: —
| Benchmark | Gemini 3.7 Flash | Laguna XS.2 |
|---|---|---|
| GPQA Diamond | 94.8% | — |
| SimpleQA Verified | 69.2% | — |
| LMArena Expert | 1508 | — |
Multimodal Not comparable
Gemini 3.7 Flash: 37.3 (#73), Laguna XS.2: —
| Benchmark | Gemini 3.7 Flash | Laguna XS.2 |
|---|---|---|
| LMArena Vision | 1316 | — |
| Furniture Assembly | 26.7% | — |
Multilingual Not comparable
Gemini 3.7 Flash: 57.6 (#7), Laguna XS.2: —
| Benchmark | Gemini 3.7 Flash | Laguna XS.2 |
|---|---|---|
| LMArena Non-English | 1484 | — |
| LMArena Chinese | 1548 | — |
| LMArena French | 1505 | — |
| LMArena German | 1498 | — |
| LMArena Japanese | 1512 | — |
| LMArena Korean | 1483 | — |
| LMArena Russian | 1516 | — |
| LMArena Spanish | 1503 | — |
Instruction Following Not comparable
Gemini 3.7 Flash: 77.7 (#15), Laguna XS.2: —
| Benchmark | Gemini 3.7 Flash | Laguna XS.2 |
|---|---|---|
| LMArena Instruction Following | 1483 | — |
Long Context Not comparable
Gemini 3.7 Flash: 45.7 (#30), Laguna XS.2: —
| Benchmark | Gemini 3.7 Flash | Laguna XS.2 |
|---|---|---|
| LMArena Longer Query | 1492 | — |
Writing & Preference Not comparable
Gemini 3.7 Flash: 71.2 (#20), Laguna XS.2: —
| Benchmark | Gemini 3.7 Flash | Laguna XS.2 |
|---|---|---|
| LMArena Text | 1486 | — |
| LMArena Creative Writing | 1490 | — |
| EQ-Bench Creative Writing | 1723 | — |
| LMArena Multi-Turn | 1489 | — |
Frequently asked questions
Is Gemini 3.7 Flash better than Laguna XS.2?
Gemini 3.7 Flash has enough public results to be ranked (#14); Laguna XS.2 does not yet, so treat this comparison as directional.
Is Gemini 3.7 Flash or Laguna XS.2 better for coding?
Gemini 3.7 Flash scores higher on coding benchmarks: 56.2 versus 34.4 in the Noometry coding category.
How many benchmarks do Gemini 3.7 Flash and Laguna XS.2 share?
2 benchmarks have published results for both models. Gemini 3.7 Flash has 44 scored results on Noometry and Laguna XS.2 has 2.