Model comparison
Gemini 3.7 Flash vs Gemini 3 Deep Think
Gemini 3.7 Flash has enough public results to be ranked (#14); Gemini 3 Deep Think does not yet, so treat this comparison as directional.
Last verified . 3 shared benchmarks.
Summary
- They share 3 benchmarks with published results for both. Gemini 3.7 Flash scores higher in 0 categories and Gemini 3 Deep Think in 1 category, but none of those gaps is larger than the uncertainty.
- The biggest single-benchmark swing is CritPt: 14.3% for Gemini 3.7 Flash and 25.7% for Gemini 3 Deep Think.
Side by side
| Gemini 3.7 Flash | Gemini 3 Deep Think | |
|---|---|---|
| Provider | ||
| Noometry Index | 59.8 | 58.3 |
| Released | 2026-08-13 | 2026-02-12 |
| Weights | Proprietary | Proprietary |
| Context window | 1.05M | — |
| Max output | 66K | — |
| Input $ / M tokens | $0.75 | — |
| Output $ / M tokens | $3.75 | — |
| Results tracked | 44 | 3 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Not comparable
Gemini 3.7 Flash: 56.2 (#22), Gemini 3 Deep Think: —
| Benchmark | Gemini 3.7 Flash | Gemini 3 Deep Think |
|---|---|---|
| DeepSWE | 65.5% | — |
| FrontierCode | 43.6% | — |
| LMArena WebDev | 1592 | — |
| FrontierSWE | 20.3% | — |
| SciCode | 59.8% | — |
| LMArena Coding | 1497 | — |
| ALE-Bench | 904.3 | — |
Agentic & Tool Use Not comparable
Gemini 3.7 Flash: 42.1 (#19), Gemini 3 Deep Think: —
| Benchmark | Gemini 3.7 Flash | Gemini 3 Deep Think |
|---|---|---|
| APEX-Agents | 67.8% | — |
| Remote Labor Index | 5% | — |
| GDP.pdf | 23.8% | — |
Reasoning Too close to call
Gemini 3.7 Flash: 70.0 (#15), Gemini 3 Deep Think: 70.2 (#14)
| Benchmark | Gemini 3.7 Flash | Gemini 3 Deep Think |
|---|---|---|
| ARC-AGI-2 | 84.6% | 84.6% |
| ARC-AGI-1 | 95.5% | 96% |
| CritPt | 14.3% | 25.7% |
| NYT Connections (extended) | 94% | — |
| Chess Puzzles | 47% | — |
| LMArena Hard Prompts | 1494 | — |
| Mystery Game Puzzles | 37% | — |
| DTBench | 96.8% | — |
| LMCA | 50.4% | — |
| Epoch Capabilities Index | 157.27 | — |
Math Not comparable
Gemini 3.7 Flash: 69.6 (#23), Gemini 3 Deep Think: —
| Benchmark | Gemini 3.7 Flash | Gemini 3 Deep Think |
|---|---|---|
| FrontierMath (Tiers 1-3) | 71.6% | — |
| FrontierMath Tier 4 | 36.6% | — |
| OTIS Mock AIME 2024-2025 | 97.2% | — |
| ProofBench | 58% | — |
| LMArena Math | 1507 | — |
Knowledge Not comparable
Gemini 3.7 Flash: 69.7 (#5), Gemini 3 Deep Think: —
| Benchmark | Gemini 3.7 Flash | Gemini 3 Deep Think |
|---|---|---|
| GPQA Diamond | 94.8% | — |
| SimpleQA Verified | 69.2% | — |
| LMArena Expert | 1508 | — |
Multimodal Not comparable
Gemini 3.7 Flash: 37.3 (#73), Gemini 3 Deep Think: —
| Benchmark | Gemini 3.7 Flash | Gemini 3 Deep Think |
|---|---|---|
| LMArena Vision | 1316 | — |
| Furniture Assembly | 26.7% | — |
Multilingual Not comparable
Gemini 3.7 Flash: 57.6 (#7), Gemini 3 Deep Think: —
| Benchmark | Gemini 3.7 Flash | Gemini 3 Deep Think |
|---|---|---|
| LMArena Non-English | 1484 | — |
| LMArena Chinese | 1548 | — |
| LMArena French | 1505 | — |
| LMArena German | 1498 | — |
| LMArena Japanese | 1512 | — |
| LMArena Korean | 1483 | — |
| LMArena Russian | 1516 | — |
| LMArena Spanish | 1503 | — |
Instruction Following Not comparable
Gemini 3.7 Flash: 77.7 (#15), Gemini 3 Deep Think: —
| Benchmark | Gemini 3.7 Flash | Gemini 3 Deep Think |
|---|---|---|
| LMArena Instruction Following | 1483 | — |
Long Context Not comparable
Gemini 3.7 Flash: 45.7 (#30), Gemini 3 Deep Think: —
| Benchmark | Gemini 3.7 Flash | Gemini 3 Deep Think |
|---|---|---|
| LMArena Longer Query | 1492 | — |
Writing & Preference Not comparable
Gemini 3.7 Flash: 71.2 (#20), Gemini 3 Deep Think: —
| Benchmark | Gemini 3.7 Flash | Gemini 3 Deep Think |
|---|---|---|
| LMArena Text | 1486 | — |
| LMArena Creative Writing | 1490 | — |
| EQ-Bench Creative Writing | 1723 | — |
| LMArena Multi-Turn | 1489 | — |
Frequently asked questions
Is Gemini 3.7 Flash better than Gemini 3 Deep Think?
Gemini 3.7 Flash has enough public results to be ranked (#14); Gemini 3 Deep Think does not yet, so treat this comparison as directional.
How many benchmarks do Gemini 3.7 Flash and Gemini 3 Deep Think share?
3 benchmarks have published results for both models. Gemini 3.7 Flash has 44 scored results on Noometry and Gemini 3 Deep Think has 3.