Model comparison
Gemini 1.5 Flash (May 2024) vs Sonar
Sonar is the stronger model overall, scoring 37.8 to 32.9 on the Noometry Index.
Last verified . 0 shared benchmarks.
Summary
- The widest gap is in math, where Sonar leads 31.3 to 20.8.
Side by side
| Gemini 1.5 Flash (May 2024) | Sonar | |
|---|---|---|
| Provider | Perplexity | |
| Noometry Index | 32.9 | 37.8 |
| Released | 2024-05-14 | 2024-01-01 |
| Weights | Proprietary | Proprietary |
| Context window | — | 128K |
| Max output | — | 4K |
| Input $ / M tokens | — | $1 |
| Output $ / M tokens | — | $1 |
| Results tracked | 42 | 7 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Sonar leads
Gemini 1.5 Flash (May 2024): 33.9 (#233), Sonar: 35.1 (#217)
| Benchmark | Gemini 1.5 Flash (May 2024) | Sonar |
|---|---|---|
| WeirdML | 24.9% | — |
| BigCodeBench Instruct | 43.5% | — |
| LiveBench Coding | — | 35.1% |
| LMArena Coding | 1262 | — |
| BigCodeBench Complete | 55.1% | — |
| HumanEval+ | 75.6% | — |
| MBPP+ | 67.5% | — |
Agentic & Tool Use Not comparable
Gemini 1.5 Flash (May 2024): 26.3 (#97), Sonar: —
| Benchmark | Gemini 1.5 Flash (May 2024) | Sonar |
|---|---|---|
| BALROG | 14.6% | — |
Reasoning Too close to call
Gemini 1.5 Flash (May 2024): 20.8 (#212), Sonar: 20.3 (#221)
| Benchmark | Gemini 1.5 Flash (May 2024) | Sonar |
|---|---|---|
| LiveBench Reasoning | — | 46.3% |
| LMArena Hard Prompts | 1257 | — |
| DTBench | 53.8% | — |
| LiveBench Data Analysis | — | 37.9% |
| Epoch Capabilities Index | 129.37 | — |
| ForecastBench | 53.9 | — |
| LiveBench | — | 46.9% |
| PIQA | 87.5% | — |
Math Sonar leads
Gemini 1.5 Flash (May 2024): 20.8 (#274), Sonar: 31.3 (#197)
| Benchmark | Gemini 1.5 Flash (May 2024) | Sonar |
|---|---|---|
| OTIS Mock AIME 2024-2025 | 16.3% | — |
| Omni-MATH | 30.4% | — |
| LiveBench Math | — | 41.6% |
| LMArena Math | 1269 | — |
| MATH Level 5 | 61.9% | — |
| FrontierMath (Feb 2025 set) | 0% | — |
| GSM8K | 82.4% | — |
Knowledge Not comparable
Gemini 1.5 Flash (May 2024): 26.2 (#253), Sonar: —
| Benchmark | Gemini 1.5 Flash (May 2024) | Sonar |
|---|---|---|
| GPQA Diamond | 47.3% | — |
| MMLU-Pro | 67.8% | — |
| GPQA (HELM) | 43.7% | — |
| LMArena Expert | 1233 | — |
| BoolQ | 85.8% | — |
| MMLU | 77.9% | — |
Multimodal Not comparable
Gemini 1.5 Flash (May 2024): 35.3 (#76), Sonar: —
| Benchmark | Gemini 1.5 Flash (May 2024) | Sonar |
|---|---|---|
| LMArena Vision | 1141 | — |
| Video-MME | 70.3% | — |
| GeoBench | 76% | — |
Multilingual Not comparable
Gemini 1.5 Flash (May 2024): 43.1 (#184), Sonar: —
| Benchmark | Gemini 1.5 Flash (May 2024) | Sonar |
|---|---|---|
| LMArena Non-English | 1278 | — |
| LMArena Chinese | 1295 | — |
| LMArena French | 1257 | — |
| LMArena German | 1262 | — |
| LMArena Japanese | 1252 | — |
| LMArena Korean | 1220 | — |
| LMArena Russian | 1288 | — |
| LMArena Spanish | 1242 | — |
Instruction Following Sonar leads
Gemini 1.5 Flash (May 2024): 67.0 (#199), Sonar: 71.5 (#146)
| Benchmark | Gemini 1.5 Flash (May 2024) | Sonar |
|---|---|---|
| LiveBench Instruction Following | — | 76.2% |
| IFEval | 83.1% | — |
| LMArena Instruction Following | 1258 | — |
Long Context Not comparable
Gemini 1.5 Flash (May 2024): 39.0 (#182), Sonar: —
| Benchmark | Gemini 1.5 Flash (May 2024) | Sonar |
|---|---|---|
| LMArena Longer Query | 1284 | — |
Writing & Preference Sonar leads
Gemini 1.5 Flash (May 2024): 48.9 (#190), Sonar: 52.6 (#166)
| Benchmark | Gemini 1.5 Flash (May 2024) | Sonar |
|---|---|---|
| LMArena Text | 1287 | — |
| LMArena Creative Writing | 1285 | — |
| WildBench | 79.2% | — |
| LMArena Multi-Turn | 1253 | — |
| LiveBench Language | — | 44.1% |
Frequently asked questions
Is Gemini 1.5 Flash (May 2024) better than Sonar?
Sonar is the stronger model overall, scoring 37.8 to 32.9 on the Noometry Index.
Is Gemini 1.5 Flash (May 2024) or Sonar better for coding?
Sonar scores higher on coding benchmarks: 35.1 versus 33.9 in the Noometry coding category.
How many benchmarks do Gemini 1.5 Flash (May 2024) and Sonar share?
0 benchmarks have published results for both models. Gemini 1.5 Flash (May 2024) has 42 scored results on Noometry and Sonar has 7.