Model comparison
Dolly 2.0-12b vs Grok 4.1 Fast
Grok 4.1 Fast is the stronger model overall, scoring 41.4 to 25.5 on the Noometry Index.
Last verified . 9 shared benchmarks.
Summary
- They share 9 benchmarks with published results for both. Dolly 2.0-12b scores higher in 0 categories and Grok 4.1 Fast in 6 categories; 6 gaps are clear of the uncertainty.
- The widest gap is in writing & preference, where Grok 4.1 Fast leads 57.2 to 15.2.
- Dolly 2.0-12b has downloadable open weights; the other is API-only.
Side by side
| Dolly 2.0-12b | Grok 4.1 Fast | |
|---|---|---|
| Provider | Databricks | xAI |
| Noometry Index | 25.5 | 41.4 |
| Released | 2023-04-11 | 2025-06-27 |
| Weights | Open | Proprietary |
| Context window | — | 128K |
| Max output | — | 30K |
| Input $ / M tokens | — | $0.20 |
| Output $ / M tokens | — | $0.50 |
| Results tracked | 17 | 32 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Grok 4.1 Fast leads
Dolly 2.0-12b: 23.4 (#332), Grok 4.1 Fast: 34.1 (#245)
| Benchmark | Dolly 2.0-12b | Grok 4.1 Fast |
|---|---|---|
| LMArena Coding | 776 | 1411 |
| LMArena WebDev | — | 1242 |
| ALE-Bench | — | 394.93 |
Agentic & Tool Use Not comparable
Dolly 2.0-12b: —, Grok 4.1 Fast: 36.3 (#39)
| Benchmark | Dolly 2.0-12b | Grok 4.1 Fast |
|---|---|---|
| Berkeley Function Calling Leaderboard | — | 69.6% |
| τ²-bench Banking | — | 13.1% |
| LMArena Search | — | 1171 |
| Vending-Bench 2 | — | 1,107 |
Reasoning Grok 4.1 Fast leads
Dolly 2.0-12b: 15.3 (#316), Grok 4.1 Fast: 43.4 (#49)
| Benchmark | Dolly 2.0-12b | Grok 4.1 Fast |
|---|---|---|
| LMArena Hard Prompts | 804 | 1407 |
| SimpleBench | — | 56% |
| NYT Connections (extended) | — | 87.4% |
| DTBench | — | 87.7% |
| Epoch Capabilities Index | 89.67 | — |
| ForecastBench | — | 61 |
| HellaSwag | 70.8% | — |
| PIQA | 75.4% | — |
| WinoGrande | 61.8% | — |
Math Grok 4.1 Fast leads
Dolly 2.0-12b: 27.3 (#251), Grok 4.1 Fast: 31.9 (#221)
| Benchmark | Dolly 2.0-12b | Grok 4.1 Fast |
|---|---|---|
| LMArena Math | 871 | 1408 |
| MathArena Final-Answer Competitions | — | 60.9% |
| ProofBench | — | 4% |
Knowledge Not comparable
Dolly 2.0-12b: —, Grok 4.1 Fast: 33.1 (#207)
| Benchmark | Dolly 2.0-12b | Grok 4.1 Fast |
|---|---|---|
| Vectara Hallucination Rate | — | 17.8% |
| LMArena Expert | — | 1399 |
| ARC (AI2) Challenge | 39.6% | — |
| BoolQ | 56.3% | — |
| MMLU | 26.2% | — |
| OpenBookQA | 39.2% | — |
Multimodal Not comparable
Dolly 2.0-12b: —, Grok 4.1 Fast: 37.0 (#76)
| Benchmark | Dolly 2.0-12b | Grok 4.1 Fast |
|---|---|---|
| LMArena Vision | — | 1201 |
Multilingual Grok 4.1 Fast leads
Dolly 2.0-12b: 17.4 (#296), Grok 4.1 Fast: 51.0 (#114)
| Benchmark | Dolly 2.0-12b | Grok 4.1 Fast |
|---|---|---|
| LMArena Non-English | 836 | 1391 |
| LMArena Chinese | 836 | 1441 |
| LMArena French | — | 1415 |
| LMArena German | — | 1404 |
| LMArena Japanese | — | 1349 |
| LMArena Korean | — | 1361 |
| LMArena Russian | — | 1387 |
| LMArena Spanish | — | 1413 |
Instruction Following Grok 4.1 Fast leads
Dolly 2.0-12b: 38.7 (#304), Grok 4.1 Fast: 72.7 (#133)
| Benchmark | Dolly 2.0-12b | Grok 4.1 Fast |
|---|---|---|
| LMArena Instruction Following | 814 | 1376 |
Long Context Not comparable
Dolly 2.0-12b: —, Grok 4.1 Fast: 42.4 (#126)
| Benchmark | Dolly 2.0-12b | Grok 4.1 Fast |
|---|---|---|
| LMArena Longer Query | — | 1390 |
Writing & Preference Grok 4.1 Fast leads
Dolly 2.0-12b: 15.2 (#311), Grok 4.1 Fast: 57.2 (#131)
| Benchmark | Dolly 2.0-12b | Grok 4.1 Fast |
|---|---|---|
| LMArena Text | 851 | 1408 |
| LMArena Creative Writing | 864 | 1394 |
| LMArena Multi-Turn | 740 | 1389 |
| EQ-Bench Creative Writing | — | 1327 |
Frequently asked questions
Is Dolly 2.0-12b better than Grok 4.1 Fast?
Grok 4.1 Fast is the stronger model overall, scoring 41.4 to 25.5 on the Noometry Index.
Is Dolly 2.0-12b or Grok 4.1 Fast better for coding?
Grok 4.1 Fast scores higher on coding benchmarks: 34.1 versus 23.4 in the Noometry coding category.
How many benchmarks do Dolly 2.0-12b and Grok 4.1 Fast share?
9 benchmarks have published results for both models. Dolly 2.0-12b has 17 scored results on Noometry and Grok 4.1 Fast has 32.