Model comparison
Claude 3 Opus vs Step 3
Step 3 is the stronger model overall, scoring 40.5 to 29.5 on the Noometry Index.
Last verified . 16 shared benchmarks.
Summary
- They share 16 benchmarks with published results for both. Claude 3 Opus scores higher in 0 categories and Step 3 in 9 categories; 9 gaps are clear of the uncertainty.
- The widest gap is in math, where Step 3 leads 37.6 to 14.8.
- Step 3 has downloadable open weights; the other is API-only.
Side by side
| Claude 3 Opus | Step 3 | |
|---|---|---|
| Provider | Anthropic | StepFun |
| Noometry Index | 29.5 | 40.5 |
| Released | 2024-02-29 | — |
| Weights | Proprietary | Open |
| Context window | — | — |
| Max output | — | — |
| Input $ / M tokens | — | — |
| Output $ / M tokens | — | — |
| Results tracked | 46 | 17 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Step 3 leads
Claude 3 Opus: 32.9 (#267), Step 3: 40.1 (#147)
| Benchmark | Claude 3 Opus | Step 3 |
|---|---|---|
| LMArena Coding | 1264 | 1367 |
| WeirdML | 19.2% | — |
| BigCodeBench Instruct | 45.5% | — |
| LiveBench Coding | 38.6% | — |
| BigCodeBench Complete | 57.4% | — |
| HumanEval+ | 77.4% | — |
| MBPP+ | 73.3% | — |
Agentic & Tool Use Not comparable
Claude 3 Opus: 24.6 (#116), Step 3: —
| Benchmark | Claude 3 Opus | Step 3 |
|---|---|---|
| Cybench | 10% | — |
| METR Time Horizons | 29.5% | — |
Reasoning Step 3 leads
Claude 3 Opus: 14.6 (#324), Step 3: 28.4 (#105)
| Benchmark | Claude 3 Opus | Step 3 |
|---|---|---|
| LMArena Hard Prompts | 1245 | 1355 |
| SimpleBench | 23.5% | — |
| Kagi LLM Benchmark | — | 62.3% |
| Chess Puzzles | 5% | — |
| EnigmaEval | 0.8% | — |
| LiveBench Reasoning | 40.6% | — |
| DTBench | 61.6% | — |
| LiveBench Data Analysis | 57.9% | — |
| LMCA | 17% | — |
| Epoch Capabilities Index | 126.91 | — |
| ForecastBench | 58.4 | — |
| LiveBench | 49.2% | — |
| WinoGrande | 88.5% | — |
Math Step 3 leads
Claude 3 Opus: 14.8 (#299), Step 3: 37.6 (#148)
| Benchmark | Claude 3 Opus | Step 3 |
|---|---|---|
| LMArena Math | 1273 | 1366 |
| OTIS Mock AIME 2024-2025 | 4.7% | — |
| LiveBench Math | 43.6% | — |
| MATH Level 5 | 37.5% | — |
Knowledge Step 3 leads
Claude 3 Opus: 24.5 (#267), Step 3: 36.8 (#164)
| Benchmark | Claude 3 Opus | Step 3 |
|---|---|---|
| LMArena Expert | 1223 | 1333 |
| GPQA Diamond | 47.2% | — |
| SimpleQA Verified | 12.6% | — |
| Confabulations | 22.7% | — |
| MMLU | 84.6% | — |
Multimodal Step 3 leads
Claude 3 Opus: 27.1 (#116), Step 3: 35.5 (#86)
| Benchmark | Claude 3 Opus | Step 3 |
|---|---|---|
| LMArena Vision | 1023 | 1177 |
Multilingual Step 3 leads
Claude 3 Opus: 41.4 (#207), Step 3: 46.3 (#159)
| Benchmark | Claude 3 Opus | Step 3 |
|---|---|---|
| LMArena Non-English | 1258 | 1327 |
| LMArena Chinese | 1248 | 1397 |
| LMArena German | 1258 | 1371 |
| LMArena Korean | 1187 | 1269 |
| LMArena Russian | 1280 | 1331 |
| LMArena Spanish | 1246 | 1371 |
| LMArena French | 1275 | — |
| LMArena Japanese | 1204 | — |
Instruction Following Step 3 leads
Claude 3 Opus: 64.1 (#228), Step 3: 70.4 (#164)
| Benchmark | Claude 3 Opus | Step 3 |
|---|---|---|
| LMArena Instruction Following | 1248 | 1332 |
| LiveBench Instruction Following | 63.9% | — |
Long Context Step 3 leads
Claude 3 Opus: 38.2 (#202), Step 3: 40.3 (#157)
| Benchmark | Claude 3 Opus | Step 3 |
|---|---|---|
| LMArena Longer Query | 1259 | 1326 |
Writing & Preference Step 3 leads
Claude 3 Opus: 47.2 (#213), Step 3: 54.3 (#151)
| Benchmark | Claude 3 Opus | Step 3 |
|---|---|---|
| LMArena Text | 1262 | 1350 |
| LMArena Creative Writing | 1235 | 1321 |
| LMArena Multi-Turn | 1275 | 1341 |
| LiveBench Language | 50.4% | — |
Frequently asked questions
Is Claude 3 Opus better than Step 3?
Step 3 is the stronger model overall, scoring 40.5 to 29.5 on the Noometry Index.
Is Claude 3 Opus or Step 3 better for coding?
Step 3 scores higher on coding benchmarks: 40.1 versus 32.9 in the Noometry coding category.
How many benchmarks do Claude 3 Opus and Step 3 share?
16 benchmarks have published results for both models. Claude 3 Opus has 46 scored results on Noometry and Step 3 has 17.