Model comparison
Amazon Nova Pro vs Gemini 3.5 Flash
Gemini 3.5 Flash is the stronger model overall, scoring 54.2 to 31.0 on the Noometry Index. Amazon Nova Pro costs 2.4× less per token, which makes it the better buy when Gemini 3.5 Flash's lead doesn't matter for your workload.
Last verified . 19 shared benchmarks.
Summary
- They share 19 benchmarks with published results for both. Amazon Nova Pro scores higher in 0 categories and Gemini 3.5 Flash in 10 categories; 10 gaps are clear of the uncertainty.
- The widest gap is in reasoning, where Gemini 3.5 Flash leads 62.8 to 20.0.
- Amazon Nova Pro is cheaper at $0.80 / $3.20 per million input/output tokens, against $1.50 / $9 for Gemini 3.5 Flash.
- Gemini 3.5 Flash accepts more context: 1.05M tokens versus 300K.
Side by side
| Amazon Nova Pro | Gemini 3.5 Flash | |
|---|---|---|
| Provider | Amazon | |
| Noometry Index | 31.0 | 54.2 |
| Released | 2024-12-03 | 2026-05-19 |
| Weights | Proprietary | Proprietary |
| Context window | 300K | 1.05M |
| Max output | 10K | 66K |
| Input $ / M tokens | $0.80 | $1.50 |
| Output $ / M tokens | $3.20 | $9 |
| Results tracked | 38 | 54 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Gemini 3.5 Flash leads
Amazon Nova Pro: 35.1 (#229), Gemini 3.5 Flash: 49.4 (#49)
| Benchmark | Amazon Nova Pro | Gemini 3.5 Flash |
|---|---|---|
| LMArena Coding | 1270 | 1492 |
| SWE-bench Verified | — | 79.3% |
| DeepSWE | — | 37.4% |
| LMArena WebDev | — | 1499 |
| SciCode | — | 53.1% |
| WeirdML | — | 62.6% |
| LiveBench Coding | 38.1% | — |
| ALE-Bench | — | 911.02 |
Agentic & Tool Use Gemini 3.5 Flash leads
Amazon Nova Pro: 16.7 (#147), Gemini 3.5 Flash: 24.7 (#114)
| Benchmark | Amazon Nova Pro | Gemini 3.5 Flash |
|---|---|---|
| APEX-Agents | — | 27.5% |
| Berkeley Function Calling Leaderboard | 25% | — |
| TheAgentCompany | 1.7% | — |
| GBAEval | — | 6.7% |
| GDP.pdf | — | 14% |
| Vending-Bench 2 | — | 5,396 |
Reasoning Gemini 3.5 Flash leads
Amazon Nova Pro: 20.0 (#243), Gemini 3.5 Flash: 62.8 (#18)
| Benchmark | Amazon Nova Pro | Gemini 3.5 Flash |
|---|---|---|
| LMArena Hard Prompts | 1246 | 1488 |
| Epoch Capabilities Index | 123.8 | 154.46 |
| ARC-AGI-2 | — | 72.1% |
| SimpleBench | — | 76.7% |
| NYT Connections (extended) | — | 92.6% |
| ARC-AGI-1 | — | 92.5% |
| CritPt | — | 13.1% |
| Chess Puzzles | — | 50% |
| EnigmaEval | — | 25.4% |
| EBR-Bench | — | 4.8% |
| LiveBench Reasoning | 32.6% | — |
| Mystery Game Puzzles | — | 32% |
| DTBench | — | 94.7% |
| LiveBench Data Analysis | 48.3% | — |
| LMCA | — | 47.1% |
| Surface Evolver Bench | — | 58.1% |
| ForecastBench | — | 59 |
| LiveBench | 43.5% | — |
Math Gemini 3.5 Flash leads
Amazon Nova Pro: 28.5 (#243), Gemini 3.5 Flash: 60.7 (#36)
| Benchmark | Amazon Nova Pro | Gemini 3.5 Flash |
|---|---|---|
| LMArena Math | 1252 | 1504 |
| FrontierMath (Tiers 1-3) | — | 62.8% |
| FrontierMath Tier 4 | — | 26.8% |
| MathArena Final-Answer Competitions | — | 76.3% |
| OTIS Mock AIME 2024-2025 | — | 95.6% |
| ProofBench | — | 31% |
| Omni-MATH | 24.2% | — |
| LiveBench Math | 38% | — |
| FrontierMath (Feb 2025 set) | — | 39% |
| FrontierMath Tier 4 (v1) | — | 14.6% |
Knowledge Gemini 3.5 Flash leads
Amazon Nova Pro: 27.4 (#250), Gemini 3.5 Flash: 66.3 (#11)
| Benchmark | Amazon Nova Pro | Gemini 3.5 Flash |
|---|---|---|
| LMArena Expert | 1211 | 1495 |
| GPQA Diamond | — | 92.8% |
| Humanity's Last Exam | 4.4% | — |
| SimpleQA Verified | — | 66.2% |
| MMLU-Pro | 67.3% | — |
| Confabulations | 30.1% | — |
| Vectara Hallucination Rate | 5.1% | — |
| GPQA (HELM) | 44.6% | — |
| MMLU | 82% | — |
Multimodal Gemini 3.5 Flash leads
Amazon Nova Pro: 25.0 (#126), Gemini 3.5 Flash: 45.7 (#15)
| Benchmark | Amazon Nova Pro | Gemini 3.5 Flash |
|---|---|---|
| LMArena Vision | 980 | 1310 |
| Blueprint-Bench 2 | — | 33.6% |
| LMArena Document | — | 1463 |
Multilingual Gemini 3.5 Flash leads
Amazon Nova Pro: 39.7 (#223), Gemini 3.5 Flash: 57.0 (#13)
| Benchmark | Amazon Nova Pro | Gemini 3.5 Flash |
|---|---|---|
| LMArena Non-English | 1234 | 1476 |
| LMArena Chinese | 1244 | 1526 |
| LMArena French | 1271 | 1490 |
| LMArena German | 1243 | 1492 |
| LMArena Japanese | 1200 | 1486 |
| LMArena Korean | 1203 | 1451 |
| LMArena Russian | 1240 | 1493 |
| LMArena Spanish | 1182 | 1480 |
Instruction Following Gemini 3.5 Flash leads
Amazon Nova Pro: 64.9 (#226), Gemini 3.5 Flash: 77.0 (#30)
| Benchmark | Amazon Nova Pro | Gemini 3.5 Flash |
|---|---|---|
| LMArena Instruction Following | 1235 | 1467 |
| LiveBench Instruction Following | 67.1% | — |
| IFEval | 81.5% | — |
Long Context Gemini 3.5 Flash leads
Amazon Nova Pro: 38.1 (#205), Gemini 3.5 Flash: 45.4 (#38)
| Benchmark | Amazon Nova Pro | Gemini 3.5 Flash |
|---|---|---|
| LMArena Longer Query | 1255 | 1482 |
Writing & Preference Gemini 3.5 Flash leads
Amazon Nova Pro: 43.9 (#226), Gemini 3.5 Flash: 65.5 (#47)
| Benchmark | Amazon Nova Pro | Gemini 3.5 Flash |
|---|---|---|
| LMArena Text | 1259 | 1482 |
| LMArena Creative Writing | 1212 | 1470 |
| LMArena Multi-Turn | 1246 | 1481 |
| Short-Story Creative Writing | 60.5% | — |
| WildBench | 77.7% | — |
| EQ-Bench 4 | — | 1087 |
| LiveBench Language | 37% | — |
Frequently asked questions
Is Amazon Nova Pro better than Gemini 3.5 Flash?
Gemini 3.5 Flash is the stronger model overall, scoring 54.2 to 31.0 on the Noometry Index. Amazon Nova Pro costs 2.4× less per token, which makes it the better buy when Gemini 3.5 Flash's lead doesn't matter for your workload.
Which is cheaper, Amazon Nova Pro or Gemini 3.5 Flash?
Amazon Nova Pro is cheaper. It lists at $0.80 per million input tokens and $3.20 per million output tokens; Gemini 3.5 Flash lists at $1.50 and $9.
Is Amazon Nova Pro or Gemini 3.5 Flash better for coding?
Gemini 3.5 Flash scores higher on coding benchmarks: 49.4 versus 35.1 in the Noometry coding category.
Which has the bigger context window?
Gemini 3.5 Flash does, with 1.05M tokens against 300K.
How many benchmarks do Amazon Nova Pro and Gemini 3.5 Flash share?
19 benchmarks have published results for both models. Amazon Nova Pro has 38 scored results on Noometry and Gemini 3.5 Flash has 54.