Model comparison
Amazon Nova Lite vs Grok 4 Fast
Grok 4 Fast is the stronger model overall, scoring 39.4 to 31.9 on the Noometry Index.
Last verified . 18 shared benchmarks.
Summary
- They share 18 benchmarks with published results for both. Amazon Nova Lite scores higher in 1 category and Grok 4 Fast in 7 categories; 7 gaps are clear of the uncertainty.
- The widest gap is in long context, where Grok 4 Fast leads 63.2 to 37.4.
- The biggest single-benchmark swing is Vectara Hallucination Rate: 6.1% for Amazon Nova Lite and 19.7% for Grok 4 Fast.
Side by side
| Amazon Nova Lite | Grok 4 Fast | |
|---|---|---|
| Provider | Amazon | xAI |
| Noometry Index | 31.9 | 39.4 |
| Released | 2024-12-03 | 2025-09-19 |
| Weights | Proprietary | Proprietary |
| Context window | 300K | — |
| Max output | 10K | — |
| Input $ / M tokens | $0.06 | — |
| Output $ / M tokens | $0.24 | — |
| Results tracked | 34 | 30 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Too close to call
Amazon Nova Lite: 32.5 (#270), Grok 4 Fast: 32.5 (#271)
| Benchmark | Amazon Nova Lite | Grok 4 Fast |
|---|---|---|
| LMArena Coding | 1239 | 1429 |
| LMArena WebDev | — | 1159 |
| WeirdML | — | 42.9% |
| LiveBench Coding | 27.5% | — |
| ALE-Bench | 236.25 | — |
Agentic & Tool Use Not comparable
Amazon Nova Lite: —, Grok 4 Fast: 29.5 (#86)
| Benchmark | Amazon Nova Lite | Grok 4 Fast |
|---|---|---|
| τ²-bench Banking | — | 15.7% |
| Cybench | — | 30% |
| LMArena Search | — | 1171 |
Reasoning Grok 4 Fast leads
Amazon Nova Lite: 19.3 (#260), Grok 4 Fast: 22.2 (#201)
| Benchmark | Amazon Nova Lite | Grok 4 Fast |
|---|---|---|
| LMArena Hard Prompts | 1220 | 1412 |
| ARC-AGI-2 | — | 5.3% |
| Kagi LLM Benchmark | — | 66.1% |
| ARC-AGI-1 | — | 48.5% |
| LiveBench Reasoning | 36.7% | — |
| DTBench | — | 82.7% |
| LiveBench Data Analysis | 37.2% | — |
| Epoch Capabilities Index | — | 144.2 |
| ForecastBench | — | 60.5 |
| LiveBench | 36.4% | — |
Math Grok 4 Fast leads
Amazon Nova Lite: 27.8 (#247), Grok 4 Fast: 38.9 (#123)
| Benchmark | Amazon Nova Lite | Grok 4 Fast |
|---|---|---|
| LMArena Math | 1227 | 1419 |
| Omni-MATH | 23.3% | — |
| LiveBench Math | 36.7% | — |
Knowledge Grok 4 Fast leads
Amazon Nova Lite: 26.3 (#259), Grok 4 Fast: 32.0 (#214)
| Benchmark | Amazon Nova Lite | Grok 4 Fast |
|---|---|---|
| Vectara Hallucination Rate | 6.1% | 19.7% |
| LMArena Expert | 1201 | 1411 |
| Humanity's Last Exam | 3.6% | — |
| MMLU-Pro | 60% | — |
| GPQA (HELM) | 39.7% | — |
| MMLU | 77% | — |
Multimodal Not comparable
Amazon Nova Lite: 25.5 (#123), Grok 4 Fast: —
| Benchmark | Amazon Nova Lite | Grok 4 Fast |
|---|---|---|
| LMArena Vision | 990 | — |
Multilingual Grok 4 Fast leads
Amazon Nova Lite: 38.0 (#232), Grok 4 Fast: 51.3 (#111)
| Benchmark | Amazon Nova Lite | Grok 4 Fast |
|---|---|---|
| LMArena Non-English | 1208 | 1396 |
| LMArena Chinese | 1225 | 1457 |
| LMArena French | 1237 | 1431 |
| LMArena German | 1229 | 1383 |
| LMArena Japanese | 1153 | 1352 |
| LMArena Korean | 1153 | 1357 |
| LMArena Russian | 1216 | 1389 |
| LMArena Spanish | 1226 | 1415 |
Instruction Following Grok 4 Fast leads
Amazon Nova Lite: 59.3 (#255), Grok 4 Fast: 73.2 (#121)
| Benchmark | Amazon Nova Lite | Grok 4 Fast |
|---|---|---|
| LMArena Instruction Following | 1205 | 1387 |
| LiveBench Instruction Following | 54.1% | — |
| IFEval | 77.6% | — |
Long Context Grok 4 Fast leads
Amazon Nova Lite: 37.4 (#217), Grok 4 Fast: 63.2 (#3)
| Benchmark | Amazon Nova Lite | Grok 4 Fast |
|---|---|---|
| LMArena Longer Query | 1234 | 1415 |
| Fiction.LiveBench | — | 94.4% |
Writing & Preference Grok 4 Fast leads
Amazon Nova Lite: 42.1 (#237), Grok 4 Fast: 60.0 (#102)
| Benchmark | Amazon Nova Lite | Grok 4 Fast |
|---|---|---|
| LMArena Text | 1229 | 1407 |
| LMArena Creative Writing | 1197 | 1387 |
| LMArena Multi-Turn | 1199 | 1414 |
| WildBench | 75% | — |
| LiveBench Language | 25.9% | — |
Frequently asked questions
Is Amazon Nova Lite better than Grok 4 Fast?
Grok 4 Fast is the stronger model overall, scoring 39.4 to 31.9 on the Noometry Index.
Is Amazon Nova Lite or Grok 4 Fast better for coding?
They score almost the same on coding (32.5 vs 32.5); test both on your own repository before choosing.
How many benchmarks do Amazon Nova Lite and Grok 4 Fast share?
18 benchmarks have published results for both models. Amazon Nova Lite has 34 scored results on Noometry and Grok 4 Fast has 30.