Model comparison
Amazon Nova Lite vs Gemini 2.5 Flash
Gemini 2.5 Flash is the stronger model overall, scoring 39.3 to 31.9 on the Noometry Index. Amazon Nova Lite costs 8.1× less per token, which makes it the better buy when Gemini 2.5 Flash's lead doesn't matter for your workload.
Last verified . 26 shared benchmarks.
Summary
- They share 26 benchmarks with published results for both. Amazon Nova Lite scores higher in 1 category and Gemini 2.5 Flash in 8 categories; 9 gaps are clear of the uncertainty.
- The widest gap is in instruction following, where Gemini 2.5 Flash leads 75.7 to 59.3.
- The biggest single-benchmark swing is Omni-MATH: 23.3% for Amazon Nova Lite and 38.5% for Gemini 2.5 Flash.
- Amazon Nova Lite is cheaper at $0.06 / $0.24 per million input/output tokens, against $0.30 / $2.50 for Gemini 2.5 Flash.
- Gemini 2.5 Flash accepts more context: 1.05M tokens versus 300K.
Side by side
| Amazon Nova Lite | Gemini 2.5 Flash | |
|---|---|---|
| Provider | Amazon | |
| Noometry Index | 31.9 | 39.3 |
| Released | 2024-12-03 | 2025-04-17 |
| Weights | Proprietary | Proprietary |
| Context window | 300K | 1.05M |
| Max output | 10K | 66K |
| Input $ / M tokens | $0.06 | $0.30 |
| Output $ / M tokens | $0.24 | $2.50 |
| Results tracked | 34 | 54 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Gemini 2.5 Flash leads
Amazon Nova Lite: 32.5 (#270), Gemini 2.5 Flash: 35.8 (#220)
| Benchmark | Amazon Nova Lite | Gemini 2.5 Flash |
|---|---|---|
| LMArena Coding | 1239 | 1424 |
| ALE-Bench | 236.25 | 661.88 |
| SWE-bench Verified (bash only) | — | 28.7% |
| Aider Polyglot | — | 55.1% |
| WeirdML | — | 41.9% |
| LiveBench Coding | 27.5% | — |
Agentic & Tool Use Not comparable
Amazon Nova Lite: —, Gemini 2.5 Flash: 30.8 (#74)
| Benchmark | Amazon Nova Lite | Gemini 2.5 Flash |
|---|---|---|
| Terminal-Bench | — | 17.1% |
| Berkeley Function Calling Leaderboard | — | 56.2% |
| TheAgentCompany | — | 41.1% |
| BALROG | — | 33.5% |
| Vending-Bench 2 | — | 548.84 |
Reasoning Amazon Nova Lite leads
Amazon Nova Lite: 19.3 (#260), Gemini 2.5 Flash: 18.1 (#286)
| Benchmark | Amazon Nova Lite | Gemini 2.5 Flash |
|---|---|---|
| LMArena Hard Prompts | 1220 | 1422 |
| ARC-AGI-2 | — | 2.5% |
| SimpleBench | — | 41.2% |
| Kagi LLM Benchmark | — | 56.8% |
| ARC-AGI-1 | — | 33.3% |
| CritPt | — | 1.1% |
| EnigmaEval | — | 2.7% |
| LiveBench Reasoning | 36.7% | — |
| DTBench | — | 76.5% |
| LiveBench Data Analysis | 37.2% | — |
| LMCA | — | 27.5% |
| Epoch Capabilities Index | — | 143.03 |
| ForecastBench | — | 60.6 |
| LiveBench | 36.4% | — |
Math Gemini 2.5 Flash leads
Amazon Nova Lite: 27.8 (#247), Gemini 2.5 Flash: 39.9 (#98)
| Benchmark | Amazon Nova Lite | Gemini 2.5 Flash |
|---|---|---|
| Omni-MATH | 23.3% | 38.5% |
| LMArena Math | 1227 | 1415 |
| OTIS Mock AIME 2024-2025 | — | 73.1% |
| LiveBench Math | 36.7% | — |
| FrontierMath (Feb 2025 set) | — | 4.8% |
| FrontierMath Tier 4 (v1) | — | 4.2% |
Knowledge Gemini 2.5 Flash leads
Amazon Nova Lite: 26.3 (#259), Gemini 2.5 Flash: 36.4 (#168)
| Benchmark | Amazon Nova Lite | Gemini 2.5 Flash |
|---|---|---|
| Humanity's Last Exam | 3.6% | 12.1% |
| MMLU-Pro | 60% | 63.9% |
| Vectara Hallucination Rate | 6.1% | 7.8% |
| GPQA (HELM) | 39.7% | 39% |
| LMArena Expert | 1201 | 1426 |
| Confabulations | — | 16.8% |
| MMLU | 77% | — |
Multimodal Gemini 2.5 Flash leads
Amazon Nova Lite: 25.5 (#123), Gemini 2.5 Flash: 41.8 (#32)
| Benchmark | Amazon Nova Lite | Gemini 2.5 Flash |
|---|---|---|
| LMArena Vision | 990 | 1253 |
| GeoBench | — | 76% |
| VPCT | — | 46.2% |
| SpatialViz-Bench | — | 36.9% |
Multilingual Gemini 2.5 Flash leads
Amazon Nova Lite: 38.0 (#232), Gemini 2.5 Flash: 52.3 (#88)
| Benchmark | Amazon Nova Lite | Gemini 2.5 Flash |
|---|---|---|
| LMArena Non-English | 1208 | 1409 |
| LMArena Chinese | 1225 | 1450 |
| LMArena French | 1237 | 1433 |
| LMArena German | 1229 | 1418 |
| LMArena Japanese | 1153 | 1405 |
| LMArena Korean | 1153 | 1385 |
| LMArena Russian | 1216 | 1415 |
| LMArena Spanish | 1226 | 1421 |
Instruction Following Gemini 2.5 Flash leads
Amazon Nova Lite: 59.3 (#255), Gemini 2.5 Flash: 75.7 (#54)
| Benchmark | Amazon Nova Lite | Gemini 2.5 Flash |
|---|---|---|
| IFEval | 77.6% | 89.8% |
| LMArena Instruction Following | 1205 | 1405 |
| LiveBench Instruction Following | 54.1% | — |
Long Context Gemini 2.5 Flash leads
Amazon Nova Lite: 37.4 (#217), Gemini 2.5 Flash: 47.5 (#17)
| Benchmark | Amazon Nova Lite | Gemini 2.5 Flash |
|---|---|---|
| LMArena Longer Query | 1234 | 1419 |
| Fiction.LiveBench | — | 77.8% |
Writing & Preference Gemini 2.5 Flash leads
Amazon Nova Lite: 42.1 (#237), Gemini 2.5 Flash: 53.8 (#157)
| Benchmark | Amazon Nova Lite | Gemini 2.5 Flash |
|---|---|---|
| LMArena Text | 1229 | 1417 |
| LMArena Creative Writing | 1197 | 1400 |
| WildBench | 75% | 81.7% |
| LMArena Multi-Turn | 1199 | 1408 |
| Short-Story Creative Writing | — | 76.5% |
| EQ-Bench Creative Writing | — | 1137 |
| LiveBench Language | 25.9% | — |
Frequently asked questions
Is Amazon Nova Lite better than Gemini 2.5 Flash?
Gemini 2.5 Flash is the stronger model overall, scoring 39.3 to 31.9 on the Noometry Index. Amazon Nova Lite costs 8.1× less per token, which makes it the better buy when Gemini 2.5 Flash's lead doesn't matter for your workload.
Which is cheaper, Amazon Nova Lite or Gemini 2.5 Flash?
Amazon Nova Lite is cheaper. It lists at $0.06 per million input tokens and $0.24 per million output tokens; Gemini 2.5 Flash lists at $0.30 and $2.50.
Is Amazon Nova Lite or Gemini 2.5 Flash better for coding?
Gemini 2.5 Flash scores higher on coding benchmarks: 35.8 versus 32.5 in the Noometry coding category.
Which has the bigger context window?
Gemini 2.5 Flash does, with 1.05M tokens against 300K.
How many benchmarks do Amazon Nova Lite and Gemini 2.5 Flash share?
26 benchmarks have published results for both models. Amazon Nova Lite has 34 scored results on Noometry and Gemini 2.5 Flash has 54.